SCSR Saturday Fixed Series Summer 2020(SSFS) Pocono 08/15/2020 Laps
|
| 1 | 4 | -1.210 | 52.8056 | | 100.0000 |
| 2 | 4 | -1.573 | 49.3857 | | 100.0000 |
| 3 | 3 | -2.225 | 49.5976 | | 100.0000 |
| 4 | 4 | -2.880 | 49.8869 | | 100.0000 |
| 5 | 4 | -3.944 | 50.3371 | | 100.0000 |
| 6 | 4 | -4.842 | 51.4894 | | 100.0000 |
| 7 | 4 | | 1:45.5598 | | 100.0000 |
| 8 | 1 | | 2:06.3942 | | 100.0000 |
| 9 | 5 | -2.617 | 2:10.9144 | PIT | 100.0000 |
| 10 | 8 | -3.555 | 2:09.4926 | | 100.0000 |
| 11 | 8 | -1.117 | 2:05.4445 | | 100.0000 |
| 12 | 7 | -2.680 | 53.6614 | | 100.0000 |
| 13 | 7 | -3.514 | 49.9989 | | 100.0000 |
| 14 | 7 | -4.138 | 49.7665 | | 100.0000 |
| 15 | 7 | -4.928 | 50.0857 | | 100.0000 |
| 16 | 7 | -5.454 | 49.7975 | | 100.0000 |
| 17 | 7 | -6.058 | 49.9135 | | 100.0000 |
| 18 | 7 | -6.894 | 50.0648 | | 100.0000 |
| 19 | 7 | -7.725 | 50.0187 | | 100.0000 |
| 20 | 7 | -8.388 | 50.0260 | | 100.0000 |
| 21 | 7 | -9.223 | 50.1356 | | 100.0000 |
| 22 | 7 | -10.140 | 50.0983 | | 100.0000 |
| 23 | 7 | -10.497 | 49.8363 | | 100.0000 |
| 24 | 7 | -11.049 | 49.8113 | | 100.0000 |
| 25 | 7 | -11.704 | 50.1226 | | 100.0000 |
| 26 | 7 | -12.396 | 50.0132 | | 100.0000 |
| 27 | 7 | -13.166 | 50.0729 | | 100.0000 |
| 28 | 7 | -13.664 | 50.0625 | | 100.0000 |
| 29 | 7 | -14.614 | 50.0464 | | 100.0000 |
| 30 | 7 | -15.440 | 50.0796 | | 100.0000 |
| 31 | 7 | -16.070 | 50.0493 | | 100.0000 |
| 32 | 7 | -16.694 | 49.9734 | | 100.0000 |
| 33 | 7 | -17.150 | 49.9053 | | 100.0000 |
| 34 | 7 | -18.021 | 50.1555 | | 100.0000 |
| 35 | 7 | -18.883 | 50.1934 | | 100.0000 |
| 36 | 6 | -19.909 | 50.4080 | | 100.0000 |
| 37 | 4 | -20.431 | 50.0945 | | 100.0000 |
| 38 | 4 | -21.352 | 50.3777 | | 100.0000 |
| 39 | 4 | -22.051 | 50.3000 | | 100.0000 |
| 40 | 4 | -22.854 | 50.3677 | | 100.0000 |
| 41 | 5 | -33.687 | 1:00.4929 | PIT | 100.0000 |
| 42 | 8 | -47.088 | 1:25.7092 | | 100.0000 |
| 43 | 7 | -46.470 | 49.7180 | | 100.0000 |
| 44 | 7 | -45.688 | 50.0181 | | 100.0000 |
| 45 | 7 | -33.505 | 49.5491 | | 100.0000 |
| 46 | 7 | -34.368 | 49.8889 | | 100.0000 |
| 47 | 7 | -35.299 | 49.9114 | | 100.0000 |
| 48 | 7 | -35.891 | 49.6167 | | 100.0000 |
| 49 | 7 | -36.584 | 49.8767 | | 100.0000 |
| 50 | 7 | -37.132 | 49.5793 | | 100.0000 |
| 51 | 7 | -37.984 | 49.9126 | | 100.0000 |
| 52 | 7 | -38.655 | 49.9170 | | 100.0000 |
| 53 | 7 | -39.487 | 49.9888 | | 100.0000 |
| 54 | 7 | -40.300 | 49.9370 | | 100.0000 |
| 55 | 7 | -41.644 | 50.6501 | | 100.0000 |
| 56 | 7 | -42.102 | 49.8667 | | 100.0000 |
| 57 | 7 | -42.928 | 50.0085 | | 100.0000 |
| 58 | 7 | -43.215 | 49.8706 | | 100.0000 |
| 59 | 7 | -44.057 | 50.2847 | | 100.0000 |
| 60 | 7 | -25.932 | 50.0803 | | 100.0000 |
| 61 | 7 | -24.854 | 49.9363 | | 100.0000 |
| 62 | 6 | -24.013 | 50.2937 | | 100.0000 |
| 63 | 5 | -23.638 | 50.4561 | | 100.0000 |
| 64 | 5 | -31.567 | 59.1035 | PIT | 100.0000 |
| 65 | 8 | -1 lap | 1:23.7358 | | 100.0000 |
| 66 | 8 | -1 lap | 49.5625 | | 100.0000 |
| 67 | 8 | -1 lap | 49.5415 | | 100.0000 |
| 68 | 7 | -1 lap | 49.5330 | | 100.0000 |
| 69 | 7 | -1 lap | 49.6528 | | 100.0000 |
| 70 | 6 | -1 lap | 49.6274 | | 100.0000 |
| 71 | 6 | -1 lap | 49.6440 | | 100.0000 |
| 72 | 6 | -1 lap | 49.6973 | | 100.0000 |
| 73 | 6 | -1 lap | 49.7388 | | 100.0000 |
| 74 | 6 | -1 lap | 49.7349 | | 100.0000 |
| 75 | 7 | -1 lap | 50.3643 | | 100.0000 |
| 76 | 7 | -1 lap | 49.6665 | | 100.0000 |
| 77 | 7 | -1 lap | 49.3853 | | 100.0000 |
| 78 | 7 | -1 lap | 49.5161 | | 100.0000 |
| 79 | 7 | -1 lap | 49.5610 | | 100.0000 |
| 80 | 7 | -1 lap | 49.6357 | | 100.0000 |
| 81 | 7 | -1 lap | 49.7837 | | 100.0000 |
| 82 | 7 | -1 lap | 49.5620 | | 100.0000 |
| 83 | 7 | -1 lap | 49.3799 | | 100.0000 |
| 84 | 7 | -1 lap | 49.9463 | | 100.0000 |
| 85 | 7 | -1 lap | 50.0703 | | 100.0000 |
| 86 | 7 | -1 lap | 50.8208 | | 100.0000 |
Click on a column header to sort