SCSR Saturday Fixed Series Summer 2020(SSFS) Pocono 08/15/2020 Laps
|
| 38 | 6 | -41.270 | 48.7168 | | 100.0000 |
| 65 | 2 | -13.316 | 48.7380 | | 100.0000 |
| 39 | 6 | -40.415 | 48.7461 | | 100.0000 |
| 67 | 2 | -10.224 | 48.8042 | | 100.0000 |
| 66 | 2 | -11.866 | 48.8284 | | 100.0000 |
| 41 | 6 | -39.033 | 48.8359 | | 100.0000 |
| 63 | 3 | -17.194 | 48.8547 | | 100.0000 |
| 42 | 5 | -15.634 | 48.9094 | | 100.0000 |
| 3 | 1 | | 48.9450 | | 100.0000 |
| 62 | 4 | -19.171 | 48.9482 | | 100.0000 |
| 43 | 3 | -14.278 | 48.9805 | | 100.0000 |
| 47 | 1 | | 48.9810 | | 100.0000 |
| 71 | 2 | -5.242 | 48.9827 | | 100.0000 |
| 68 | 2 | -8.864 | 48.9858 | | 100.0000 |
| 75 | 2 | -3.610 | 48.9966 | | 100.0000 |
| 18 | 2 | -0.394 | 48.9967 | | 100.0000 |
| 17 | 2 | -0.625 | 49.0043 | | 100.0000 |
| 40 | 6 | -39.856 | 49.0059 | | 100.0000 |
| 73 | 2 | -4.159 | 49.0210 | | 100.0000 |
| 2 | 1 | | 49.0226 | | 100.0000 |
| 48 | 1 | | 49.0239 | | 100.0000 |
| 76 | 2 | -3.182 | 49.0254 | | 100.0000 |
| 46 | 1 | | 49.0261 | | 100.0000 |
| 50 | 1 | | 49.0315 | | 100.0000 |
| 70 | 2 | -6.237 | 49.0417 | | 100.0000 |
| 64 | 2 | -15.068 | 49.0483 | | 100.0000 |
| 77 | 2 | -2.291 | 49.0581 | | 100.0000 |
| 72 | 2 | -4.539 | 49.0591 | | 100.0000 |
| 51 | 1 | | 49.0610 | | 100.0000 |
| 45 | 2 | | 49.0762 | | 100.0000 |
| 69 | 2 | -7.278 | 49.0776 | | 100.0000 |
| 33 | 2 | -0.263 | 49.1086 | | 100.0000 |
| 54 | 1 | | 49.1245 | | 100.0000 |
| 19 | 2 | -0.331 | 49.1255 | | 100.0000 |
| 22 | 2 | -0.156 | 49.1281 | | 100.0000 |
| 74 | 2 | -3.952 | 49.1333 | | 100.0000 |
| 21 | 2 | -0.209 | 49.1526 | | 100.0000 |
| 53 | 1 | | 49.1565 | | 100.0000 |
| 44 | 2 | -12.655 | 49.1770 | | 100.0000 |
| 57 | 1 | | 49.1826 | | 100.0000 |
| 49 | 1 | | 49.1838 | | 100.0000 |
| 80 | 1 | | 49.2109 | | 100.0000 |
| 29 | 2 | -0.306 | 49.2144 | | 100.0000 |
| 14 | 2 | -0.940 | 49.2230 | | 100.0000 |
| 13 | 2 | -0.860 | 49.2267 | | 100.0000 |
| 4 | 1 | | 49.2321 | | 100.0000 |
| 27 | 2 | -0.396 | 49.2383 | | 100.0000 |
| 81 | 1 | | 49.2441 | | 100.0000 |
| 52 | 1 | | 49.2456 | | 100.0000 |
| 16 | 2 | -0.931 | 49.2540 | | 100.0000 |
| 35 | 2 | -0.220 | 49.2546 | | 100.0000 |
| 79 | 1 | | 49.2690 | | 100.0000 |
| 5 | 1 | | 49.2731 | | 100.0000 |
| 26 | 2 | -0.460 | 49.2880 | | 100.0000 |
| 15 | 2 | -0.948 | 49.3031 | | 100.0000 |
| 86 | 1 | | 49.3042 | | 100.0000 |
| 55 | 1 | | 49.3062 | | 100.0000 |
| 34 | 2 | -0.296 | 49.3179 | | 100.0000 |
| 24 | 2 | -0.397 | 49.3467 | | 100.0000 |
| 28 | 2 | -0.188 | 49.3569 | | 100.0000 |
| 32 | 2 | -0.604 | 49.3750 | | 100.0000 |
| 78 | 2 | | 49.3882 | | 100.0000 |
| 20 | 2 | -0.358 | 49.3894 | | 100.0000 |
| 30 | 2 | -0.446 | 49.3936 | | 100.0000 |
| 87 | 1 | | 49.4063 | | 100.0000 |
| 56 | 1 | | 49.4082 | | 100.0000 |
| 85 | 1 | | 49.4150 | | 100.0000 |
| 59 | 1 | | 49.4431 | | 100.0000 |
| 82 | 1 | | 49.4697 | | 100.0000 |
| 83 | 1 | | 49.4751 | | 100.0000 |
| 31 | 2 | -0.578 | 49.5518 | | 100.0000 |
| 25 | 2 | -0.493 | 49.5640 | | 100.0000 |
| 58 | 1 | | 49.5835 | | 100.0000 |
| 23 | 2 | -0.309 | 49.6326 | | 100.0000 |
| 84 | 1 | | 49.6743 | | 100.0000 |
| 6 | 1 | | 50.5918 | | 100.0000 |
| 1 | 1 | | 51.9866 | | 100.0000 |
| 12 | 2 | -0.798 | 52.5381 | | 100.0000 |
| 36 | 2 | -8.912 | 58.0740 | PIT | 100.0000 |
| 60 | 1 | | 58.5989 | PIT | 100.0000 |
| 61 | 6 | -21.357 | 1:21.9783 | | 100.0000 |
| 37 | 7 | -42.011 | 1:22.6707 | | 100.0000 |
| 7 | 1 | | 1:48.5780 | | 100.0000 |
| 11 | 4 | -0.358 | 2:06.8766 | | 100.0000 |
| 10 | 4 | -1.365 | 2:07.7295 | | 100.0000 |
| 9 | 4 | -2.190 | 2:08.4537 | | 100.0000 |
| 8 | 2 | -2:08.427 | 2:10.2513 | PIT | 100.0000 |
Click on a column header to sort