SCSR Saturdays Fixed Series Spring 2021 Daytona 06/12/2021 Laps
|
| 87 | 1 | | 44.7944 | | 100.0000 |
| 50 | 2 | -0.055 | 44.5603 | | 100.0000 |
| 51 | 2 | -0.058 | 44.4834 | | 100.0000 |
| 49 | 2 | -0.066 | 44.7778 | | 100.0000 |
| 48 | 2 | -0.068 | 46.2202 | | 100.0000 |
| 1 | 2 | -0.100 | 51.1333 | | 100.0000 |
| 68 | 6 | -0.144 | 45.4116 | | 100.0000 |
| 66 | 5 | -0.191 | 45.1833 | | 100.0000 |
| 67 | 4 | -0.250 | 45.6558 | | 100.0000 |
| 39 | 4 | -0.280 | 45.2927 | | 100.0000 |
| 38 | 4 | -0.295 | 45.6813 | | 100.0000 |
| 8 | 5 | -0.307 | 44.7160 | | 100.0000 |
| 6 | 5 | -0.343 | 44.6273 | | 100.0000 |
| 37 | 4 | -0.344 | 45.1869 | | 100.0000 |
| 7 | 5 | -0.405 | 44.8752 | | 100.0000 |
| 36 | 4 | -0.407 | 44.9629 | | 100.0000 |
| 41 | 4 | -0.417 | 45.5525 | | 100.0000 |
| 2 | 5 | -0.419 | 45.8208 | | 100.0000 |
| 4 | 6 | -0.419 | 44.8389 | | 100.0000 |
| 35 | 4 | -0.423 | 44.8558 | | 100.0000 |
| 12 | 5 | -0.425 | 44.8149 | | 100.0000 |
| 24 | 5 | -0.441 | 44.9011 | | 100.0000 |
| 11 | 5 | -0.449 | 44.7722 | | 100.0000 |
| 40 | 4 | -0.450 | 45.5199 | | 100.0000 |
| 22 | 5 | -0.459 | 44.5415 | | 100.0000 |
| 5 | 5 | -0.459 | 45.0202 | | 100.0000 |
| 28 | 5 | -0.478 | 45.1285 | | 100.0000 |
| 10 | 5 | -0.484 | 45.2794 | | 100.0000 |
| 29 | 5 | -0.484 | 45.2958 | | 100.0000 |
| 53 | 4 | -0.500 | 45.4561 | | 100.0000 |
| 3 | 6 | -0.501 | 45.2577 | | 100.0000 |
| 32 | 5 | -0.506 | 44.7538 | | 100.0000 |
| 27 | 5 | -0.511 | 45.1207 | | 100.0000 |
| 26 | 5 | -0.512 | 44.7798 | | 100.0000 |
| 23 | 5 | -0.514 | 45.0439 | | 100.0000 |
| 9 | 5 | -0.515 | 45.2073 | | 100.0000 |
| 34 | 5 | -0.517 | 44.8938 | | 100.0000 |
| 30 | 5 | -0.527 | 45.0914 | | 100.0000 |
| 14 | 5 | -0.555 | 44.8741 | | 100.0000 |
| 13 | 5 | -0.570 | 44.8664 | | 100.0000 |
| 17 | 5 | -0.586 | 44.7495 | | 100.0000 |
| 25 | 5 | -0.595 | 45.1865 | | 100.0000 |
| 31 | 5 | -0.624 | 45.3008 | | 100.0000 |
| 62 | 7 | -0.631 | 46.1560 | | 100.0000 |
| 33 | 5 | -0.639 | 45.0989 | | 100.0000 |
| 18 | 5 | -0.642 | 44.8419 | | 100.0000 |
| 63 | 7 | -0.657 | 46.0286 | | 100.0000 |
| 15 | 5 | -0.663 | 45.2198 | | 100.0000 |
| 16 | 5 | -0.678 | 45.0389 | | 100.0000 |
| 21 | 5 | -0.685 | 44.5035 | | 100.0000 |
| 55 | 7 | -0.688 | 45.0132 | | 100.0000 |
| 19 | 5 | -0.737 | 45.0932 | | 100.0000 |
| 59 | 7 | -0.773 | 45.7114 | | 100.0000 |
| 58 | 7 | -0.801 | 45.4146 | | 100.0000 |
| 56 | 7 | -0.825 | 46.0615 | | 100.0000 |
| 60 | 7 | -0.833 | 46.1226 | | 100.0000 |
| 20 | 5 | -0.857 | 44.9357 | | 100.0000 |
| 57 | 7 | -0.860 | 45.6038 | | 100.0000 |
| 61 | 7 | -0.907 | 46.9475 | | 100.0000 |
| 64 | 7 | -0.914 | 46.6248 | | 100.0000 |
| 65 | 7 | -1.050 | 46.2368 | | 100.0000 |
| 47 | 3 | -1.256 | 1:21.1199 | | 100.0000 |
| 54 | 7 | -1.404 | 46.3860 | | 100.0000 |
| 46 | 2 | -8.023 | 53.4412 | PIT | 100.0000 |
| 52 | 2 | -44.536 | 44.4775 | | 100.0000 |
| 86 | 1 | | 44.2471 | | 100.0000 |
| 85 | 1 | | 44.3198 | | 100.0000 |
| 84 | 1 | | 44.4785 | | 100.0000 |
| 83 | 1 | | 44.4441 | | 100.0000 |
| 82 | 1 | | 44.3564 | | 100.0000 |
| 81 | 1 | | 44.3452 | | 100.0000 |
| 80 | 1 | | 44.4404 | | 100.0000 |
| 79 | 1 | | 44.5576 | | 100.0000 |
| 78 | 1 | | 44.4719 | | 100.0000 |
| 77 | 1 | | 44.5449 | | 100.0000 |
| 76 | 1 | | 44.3799 | | 100.0000 |
| 75 | 1 | | 44.2898 | | 100.0000 |
| 74 | 1 | | 44.2383 | | 100.0000 |
| 73 | 1 | | 44.2314 | | 100.0000 |
| 72 | 1 | | 44.5098 | | 100.0000 |
| 71 | 1 | | 44.6741 | | 100.0000 |
| 70 | 1 | | 45.2896 | | 100.0000 |
| 69 | 4 | | 44.8079 | | 100.0000 |
| 45 | 1 | | 44.9297 | | 100.0000 |
| 44 | 1 | | 44.9468 | | 100.0000 |
| 43 | 1 | | 46.0579 | | 100.0000 |
| 42 | 4 | | 46.0164 | | 100.0000 |
Click on a column header to sort