HammerDown Pro-Cup Sundays Season II Kentucky 11/22/2020 Laps
|
| 1 | 8 | -1.722 | 31.4905 | | 100.0000 |
| 2 | 8 | -2.562 | 29.0438 | | 100.0000 |
| 3 | 8 | -2.580 | 28.2379 | | 100.0000 |
| 4 | 8 | -3.004 | 28.4181 | | 100.0000 |
| 5 | 8 | -3.448 | 28.5307 | | 100.0000 |
| 6 | 9 | -3.942 | 28.6610 | | 100.0000 |
| 7 | 9 | -4.201 | 28.3710 | | 100.0000 |
| 8 | 9 | -4.705 | 28.6530 | | 100.0000 |
| 9 | 9 | -5.116 | 28.5511 | | 100.0000 |
| 10 | 9 | -5.430 | 28.6129 | | 100.0000 |
| 11 | 8 | -5.677 | 28.6454 | | 100.0000 |
| 12 | 8 | -5.809 | 28.5686 | | 100.0000 |
| 13 | 9 | -6.448 | 29.1343 | | 100.0000 |
| 14 | 9 | -6.618 | 28.7144 | | 100.0000 |
| 15 | 10 | -6.874 | 29.0789 | | 100.0000 |
| 16 | 10 | -6.929 | 28.8002 | | 100.0000 |
| 17 | 10 | -7.243 | 29.1827 | | 100.0000 |
| 18 | 10 | -7.138 | 28.8021 | | 100.0000 |
| 19 | 10 | -7.515 | 29.2961 | | 100.0000 |
| 20 | 11 | -8.205 | 29.3873 | | 100.0000 |
| 21 | 11 | -8.909 | 29.3272 | | 100.0000 |
| 22 | 11 | -9.042 | 28.8332 | | 100.0000 |
| 23 | 11 | -9.176 | 28.8474 | | 100.0000 |
| 24 | 11 | -10.132 | 29.5765 | | 100.0000 |
| 25 | 12 | -11.265 | 29.8793 | | 100.0000 |
| 26 | 12 | -11.939 | 29.4318 | | 100.0000 |
| 27 | 14 | -16.289 | 33.0059 | | 100.0000 |
| 28 | 14 | -17.133 | 29.6588 | | 100.0000 |
| 29 | 14 | -17.467 | 29.2563 | | 100.0000 |
| 30 | 14 | -18.018 | 29.4447 | | 100.0000 |
| 31 | 13 | -18.550 | 29.3688 | | 100.0000 |
| 32 | 13 | -18.976 | 29.3308 | | 100.0000 |
| 33 | 12 | -19.601 | 29.5472 | | 100.0000 |
| 34 | 12 | -20.084 | 29.4480 | | 100.0000 |
| 35 | 12 | -20.180 | 29.2225 | | 100.0000 |
| 36 | 11 | -20.500 | 29.4965 | | 100.0000 |
| 37 | 11 | -20.863 | 29.3439 | | 100.0000 |
| 38 | 11 | -21.440 | 29.6888 | | 100.0000 |
| 39 | 11 | -21.763 | 29.3837 | | 100.0000 |
| 40 | 11 | -22.144 | 29.4220 | | 100.0000 |
| 41 | 10 | -22.567 | 29.4852 | | 100.0000 |
| 42 | 8 | -19.867 | 29.9523 | | 100.0000 |
| 43 | 8 | -1 lap | 40.9767 | PIT | 100.0000 |
| 44 | 13 | -2 lap | 1:20.2435 | PIT | 100.0000 |
| 45 | 15 | -3 lap | 45.1626 | | 100.0000 |
| 46 | 15 | -3 lap | 29.1588 | | 100.0000 |
| 47 | 15 | -3 lap | 28.7267 | | 100.0000 |
| 48 | 15 | -3 lap | 28.5032 | | 100.0000 |
| 49 | 15 | -3 lap | 28.4789 | | 100.0000 |
| 50 | 15 | -3 lap | 28.3992 | | 100.0000 |
| 51 | 15 | -3 lap | 28.3994 | | 100.0000 |
| 52 | 15 | -2 lap | 28.4990 | | 100.0000 |
| 53 | 15 | -2 lap | 29.0015 | | 100.0000 |
| 54 | 15 | -2 lap | 28.6779 | | 100.0000 |
| 55 | 14 | -2 lap | 28.4962 | | 100.0000 |
| 56 | 14 | -2 lap | 28.6229 | | 100.0000 |
| 57 | 14 | -2 lap | 28.7955 | | 100.0000 |
| 58 | 14 | -2 lap | 28.7972 | | 100.0000 |
| 59 | 14 | -2 lap | 28.6627 | | 100.0000 |
| 60 | 14 | -2 lap | 28.6462 | | 100.0000 |
| 61 | 14 | -2 lap | 29.2795 | | 100.0000 |
| 62 | 14 | -2 lap | 28.9608 | | 100.0000 |
| 63 | 14 | -2 lap | 28.9630 | | 100.0000 |
| 64 | 14 | -2 lap | 29.1084 | | 100.0000 |
| 65 | 14 | -2 lap | 29.4910 | | 100.0000 |
| 66 | 13 | -2 lap | 30.9819 | | 100.0000 |
| 67 | 13 | -2 lap | 32.0522 | | 100.0000 |
| 68 | 13 | -2 lap | 1:06.6570 | | 100.0000 |
| 69 | 13 | -1 lap | 1:26.1714 | | 100.0000 |
| 70 | 12 | -1 lap | 1:27.4941 | | 100.0000 |
| 71 | 12 | -1 lap | 1:27.3342 | | 100.0000 |
| 72 | 12 | -1 lap | 35.1492 | | 100.0000 |
| 73 | 12 | -1 lap | 51.7930 | | 100.0000 |
| 74 | 12 | -1 lap | 32.0527 | | 100.0000 |
| 75 | 11 | -1 lap | 29.6021 | | 100.0000 |
| 76 | 11 | -1 lap | 29.3149 | | 100.0000 |
| 77 | 11 | -1 lap | 29.1670 | | 100.0000 |
| 78 | 12 | -1 lap | 28.9910 | | 100.0000 |
| 79 | 12 | -1 lap | 29.2522 | | 100.0000 |
| 80 | 12 | -1 lap | 28.8757 | | 100.0000 |
| 81 | 12 | -1 lap | 28.8254 | | 100.0000 |
| 82 | 12 | -1 lap | 28.8286 | | 100.0000 |
| 83 | 12 | -1 lap | 28.9775 | | 100.0000 |
| 84 | 12 | -1 lap | 28.9363 | | 100.0000 |
| 85 | 12 | -1 lap | 29.0635 | | 100.0000 |
| 86 | 12 | -1 lap | 29.0635 | | 100.0000 |
| 87 | 12 | -1 lap | 29.0337 | | 100.0000 |
| 88 | 12 | -1 lap | 29.0796 | | 100.0000 |
| 89 | 12 | -1 lap | 29.3992 | | 100.0000 |
| 90 | 12 | -1 lap | 29.2969 | | 100.0000 |
| 91 | 12 | -1 lap | 29.1675 | | 100.0000 |
| 92 | 12 | -1 lap | 29.2729 | | 100.0000 |
| 93 | 12 | -1 lap | 29.6289 | | 100.0000 |
| 94 | 12 | -1 lap | 29.5466 | | 100.0000 |
| 95 | 13 | -2 lap | 59.1140 | | 100.0000 |
| 96 | 11 | -2 lap | 58.3594 | | 100.0000 |
| 97 | 11 | -1 lap | 1:23.8147 | | 100.0000 |
| 98 | 12 | -2 lap | 1:30.0747 | PIT | 100.0000 |
| 99 | 13 | -2 lap | 1:33.3726 | PIT | 100.0000 |
| 100 | 13 | -2 lap | 1:17.8105 | | 100.0000 |
| 101 | 13 | -2 lap | 31.3479 | | 100.0000 |
| 102 | 13 | -2 lap | 31.0435 | | 100.0000 |
| 103 | 13 | -2 lap | 39.3977 | | 100.0000 |
| 104 | 13 | -2 lap | 1:06.6094 | | 100.0000 |
| 105 | 13 | -2 lap | 1:27.6570 | | 100.0000 |
| 106 | 13 | -2 lap | 1:26.4031 | | 100.0000 |
| 107 | 13 | -2 lap | 1:26.3428 | | 100.0000 |
| 108 | 13 | -2 lap | 1:22.3594 | | 100.0000 |
| 109 | 13 | -2 lap | 31.1650 | | 100.0000 |
| 110 | 12 | -2 lap | 29.0161 | | 100.0000 |
| 111 | 13 | -2 lap | 28.8965 | | 100.0000 |
| 112 | 12 | -2 lap | 28.4028 | | 100.0000 |
| 113 | 12 | -2 lap | 28.2676 | | 100.0000 |
| 114 | 12 | -2 lap | 28.3306 | | 100.0000 |
| 115 | 12 | -2 lap | 28.3628 | | 100.0000 |
| 116 | 12 | -2 lap | 28.2373 | | 100.0000 |
| 117 | 12 | -2 lap | 28.3418 | | 100.0000 |
| 118 | 12 | -2 lap | 28.5220 | | 100.0000 |
| 119 | 12 | -2 lap | 33.6787 | | 100.0000 |
| 120 | 12 | -2 lap | 1:07.5469 | | 100.0000 |
| 121 | 12 | -2 lap | 1:27.2290 | | 100.0000 |
Click on a column header to sort