IMRS 2022 Season B Kentucky 05/04/2022 Laps
|
| 1 | 10 | -2.188 | 30.8601 | | 100.0000 |
| 2 | 10 | -2.830 | 29.0070 | | 100.0000 |
| 3 | 10 | -3.399 | 28.7142 | | 100.0000 |
| 4 | 10 | -4.112 | 28.8425 | | 100.0000 |
| 5 | 11 | -5.052 | 28.9032 | | 100.0000 |
| 6 | 11 | -5.821 | 28.8505 | | 100.0000 |
| 7 | 11 | -6.234 | 28.4178 | | 100.0000 |
| 8 | 11 | -6.542 | 28.3607 | | 100.0000 |
| 9 | 10 | -7.150 | 28.8138 | | 100.0000 |
| 10 | 10 | -7.436 | 28.4423 | | 100.0000 |
| 11 | 10 | -7.968 | 28.7007 | | 100.0000 |
| 12 | 10 | -8.184 | 28.6284 | | 100.0000 |
| 13 | 10 | -8.514 | 28.5860 | | 100.0000 |
| 14 | 10 | -8.518 | 28.6649 | | 100.0000 |
| 15 | 10 | -8.605 | 28.6516 | | 100.0000 |
| 16 | 11 | -9.397 | 29.2956 | | 100.0000 |
| 17 | 11 | -9.934 | 29.0682 | | 100.0000 |
| 18 | 11 | -10.127 | 28.7770 | | 100.0000 |
| 19 | 12 | -10.805 | 29.3336 | | 100.0000 |
| 20 | 12 | -10.993 | 28.8873 | | 100.0000 |
| 21 | 12 | -10.912 | 28.7091 | | 100.0000 |
| 22 | 12 | -11.243 | 29.1035 | | 100.0000 |
| 23 | 12 | -11.431 | 28.9808 | | 100.0000 |
| 24 | 12 | -11.679 | 29.0386 | | 100.0000 |
| 25 | 11 | -10.344 | 29.0066 | | 100.0000 |
| 26 | 10 | -10.172 | 28.7775 | | 100.0000 |
| 27 | 12 | -80 lap | 56.2760 | PIT | 100.0000 |
Click on a column header to sort