SCSR Saturday Fixed Series Summer 2020(SSFS) Pocono 08/15/2020 Laps
|
| 1 | 6 | -2.070 | 53.3711 | | 100.0000 |
| 2 | 6 | -3.184 | 50.1362 | | 100.0000 |
| 3 | 5 | -4.361 | 50.1217 | | 100.0000 |
| 4 | 5 | -5.271 | 50.1427 | | 100.0000 |
| 5 | 5 | -6.369 | 50.3706 | | 100.0000 |
| 6 | 5 | -6.900 | 51.1233 | | 100.0000 |
| 7 | 5 | -0.515 | 1:44.0171 | | 100.0000 |
| 8 | 5 | -2.910 | 2:11.2144 | PIT | 100.0000 |
| 9 | 6 | -2.651 | 2:05.6121 | | 100.0000 |
| 10 | 5 | -1.868 | 2:07.7711 | | 100.0000 |
| 11 | 5 | -0.494 | 2:06.5089 | | 100.0000 |
| 12 | 5 | -1.390 | 52.9946 | | 100.0000 |
| 13 | 5 | -2.162 | 49.9366 | | 100.0000 |
| 14 | 5 | -2.732 | 49.7131 | | 100.0000 |
| 15 | 5 | -3.318 | 49.8813 | | 100.0000 |
| 16 | 5 | -3.881 | 49.8344 | | 100.0000 |
| 17 | 5 | -4.498 | 49.9266 | | 100.0000 |
| 18 | 5 | -5.097 | 49.8269 | | 100.0000 |
| 19 | 5 | -5.914 | 50.0050 | | 100.0000 |
| 20 | 5 | -6.517 | 49.9668 | | 100.0000 |
| 21 | 5 | -7.190 | 49.9733 | | 100.0000 |
| 22 | 5 | -8.072 | 50.0630 | | 100.0000 |
| 23 | 5 | -8.750 | 50.1578 | | 100.0000 |
| 24 | 5 | -9.985 | 50.4935 | | 100.0000 |
| 25 | 5 | -10.838 | 50.3209 | | 100.0000 |
| 26 | 5 | -11.345 | 49.8280 | | 100.0000 |
| 27 | 5 | -12.118 | 50.0764 | | 100.0000 |
| 28 | 5 | -12.482 | 49.9282 | | 100.0000 |
| 29 | 6 | -13.955 | 50.5690 | | 100.0000 |
| 30 | 6 | -14.583 | 49.8820 | | 100.0000 |
| 31 | 6 | -15.309 | 50.1453 | | 100.0000 |
| 32 | 6 | -15.989 | 50.0293 | | 100.0000 |
| 33 | 6 | -16.706 | 50.1663 | | 100.0000 |
| 34 | 6 | -17.594 | 50.1736 | | 100.0000 |
| 35 | 6 | -18.568 | 50.3040 | | 100.0000 |
| 36 | 5 | -19.388 | 50.2026 | | 100.0000 |
| 37 | 3 | -20.196 | 50.3801 | | 100.0000 |
| 38 | 3 | -20.708 | 49.9688 | | 100.0000 |
| 39 | 3 | -21.125 | 50.0186 | | 100.0000 |
| 40 | 3 | -21.603 | 50.0430 | | 100.0000 |
| 41 | 3 | -22.228 | 50.2839 | | 100.0000 |
| 42 | 3 | | 50.0801 | | 100.0000 |
| 43 | 1 | | 50.3367 | | 100.0000 |
| 44 | 1 | | 50.7998 | | 100.0000 |
| 45 | 1 | | 59.4968 | PIT | 100.0000 |
| 46 | 6 | -33.531 | 1:24.7925 | | 100.0000 |
| 47 | 6 | -34.020 | 49.4692 | | 100.0000 |
| 48 | 6 | -34.581 | 49.5852 | | 100.0000 |
| 49 | 6 | -34.828 | 49.4314 | | 100.0000 |
| 50 | 6 | -35.221 | 49.4243 | | 100.0000 |
| 51 | 6 | -35.776 | 49.6157 | | 100.0000 |
| 52 | 6 | -35.901 | 49.3706 | | 100.0000 |
| 53 | 6 | -36.027 | 49.2830 | | 100.0000 |
| 54 | 6 | -36.192 | 49.2896 | | 100.0000 |
| 55 | 6 | -36.168 | 49.2815 | | 100.0000 |
| 56 | 5 | -36.687 | 49.9270 | | 100.0000 |
| 57 | 5 | -37.431 | 49.9268 | | 100.0000 |
| 58 | 5 | -37.620 | 49.7732 | | 100.0000 |
| 59 | 5 | -37.857 | 49.6794 | | 100.0000 |
| 60 | 5 | -19.681 | 50.0300 | | 100.0000 |
| 61 | 4 | -18.878 | 50.2104 | | 100.0000 |
| 62 | 2 | -17.845 | 50.1018 | | 100.0000 |
| 63 | 2 | -17.040 | 50.0266 | | 100.0000 |
| 64 | 3 | -15.870 | 50.0044 | | 100.0000 |
| 65 | 3 | -15.280 | 49.8999 | | 100.0000 |
| 66 | 3 | -15.180 | 50.1782 | | 100.0000 |
| 67 | 3 | -14.465 | 49.7317 | | 100.0000 |
| 68 | 3 | -15.091 | 50.9717 | | 100.0000 |
| 69 | 3 | -24.263 | 59.8354 | PIT | 100.0000 |
| 70 | 5 | -1 lap | 1:23.8491 | | 100.0000 |
| 71 | 5 | -1 lap | 49.9097 | | 100.0000 |
| 72 | 5 | -1 lap | 50.0503 | | 100.0000 |
| 73 | 5 | -1 lap | 50.0044 | | 100.0000 |
| 74 | 5 | -1 lap | 49.8506 | | 100.0000 |
| 75 | 5 | -1 lap | 50.2441 | | 100.0000 |
| 76 | 5 | -1 lap | 50.0024 | | 100.0000 |
| 77 | 5 | -1 lap | 49.5938 | | 100.0000 |
| 78 | 5 | -1 lap | 50.2148 | | 100.0000 |
| 79 | 6 | -1 lap | 49.8984 | | 100.0000 |
| 80 | 6 | -1 lap | 49.6582 | | 100.0000 |
| 81 | 6 | -1 lap | 49.7568 | | 100.0000 |
| 82 | 6 | -1 lap | 49.6104 | | 100.0000 |
| 83 | 6 | -1 lap | 49.7227 | | 100.0000 |
| 84 | 6 | -1 lap | 49.5630 | | 100.0000 |
| 85 | 5 | -1 lap | 50.0757 | | 100.0000 |
| 86 | 5 | -1 lap | 50.0361 | | 100.0000 |
Click on a column header to sort