SCSR Saturdays Fixed Series Spring 2021 Daytona 06/12/2021 Laps
|
| 50 | 4 | -0.524 | 44.0410 | | 100.0000 |
| 74 | 5 | -0.404 | 44.0483 | | 100.0000 |
| 79 | 6 | -1 lap | 44.1750 | | 100.0000 |
| 75 | 5 | -0.362 | 44.2476 | | 100.0000 |
| 85 | 6 | -1 lap | 44.2520 | | 100.0000 |
| 51 | 4 | -0.303 | 44.2595 | | 100.0000 |
| 80 | 6 | -1 lap | 44.3333 | | 100.0000 |
| 81 | 6 | -1 lap | 44.3403 | | 100.0000 |
| 84 | 6 | -1 lap | 44.3418 | | 100.0000 |
| 83 | 6 | -1 lap | 44.3638 | | 100.0000 |
| 73 | 5 | -0.594 | 44.3752 | | 100.0000 |
| 52 | 4 | -0.145 | 44.5054 | | 100.0000 |
| 72 | 5 | -0.450 | 44.5085 | | 100.0000 |
| 82 | 6 | -1 lap | 44.5125 | | 100.0000 |
| 49 | 4 | -1.054 | 44.5923 | | 100.0000 |
| 71 | 5 | -0.452 | 44.6367 | | 100.0000 |
| 21 | 3 | -0.168 | 44.6538 | | 100.0000 |
| 86 | 6 | -1 lap | 44.6978 | | 100.0000 |
| 6 | 4 | -0.292 | 44.7148 | | 100.0000 |
| 13 | 3 | -0.208 | 44.7367 | | 100.0000 |
| 32 | 2 | | 44.7496 | | 100.0000 |
| 20 | 3 | -0.190 | 44.7710 | | 100.0000 |
| 18 | 3 | -0.205 | 44.7731 | | 100.0000 |
| 8 | 4 | -0.293 | 44.7754 | | 100.0000 |
| 53 | 2 | -0.100 | 44.7832 | | 100.0000 |
| 22 | 3 | -0.200 | 44.8002 | | 100.0000 |
| 11 | 3 | -0.211 | 44.8047 | | 100.0000 |
| 12 | 3 | -0.193 | 44.8206 | | 100.0000 |
| 7 | 4 | -0.331 | 44.8522 | | 100.0000 |
| 17 | 3 | -0.218 | 44.8541 | | 100.0000 |
| 26 | 2 | -0.082 | 44.8573 | | 100.0000 |
| 24 | 3 | -0.097 | 44.8627 | | 100.0000 |
| 14 | 3 | -0.190 | 44.8707 | | 100.0000 |
| 4 | 4 | -0.305 | 44.8915 | | 100.0000 |
| 35 | 1 | | 44.9504 | | 100.0000 |
| 33 | 1 | | 44.9658 | | 100.0000 |
| 36 | 1 | | 44.9790 | | 100.0000 |
| 5 | 4 | -0.321 | 44.9962 | | 100.0000 |
| 23 | 3 | -0.209 | 44.9965 | | 100.0000 |
| 16 | 3 | -0.205 | 45.0068 | | 100.0000 |
| 34 | 1 | | 45.0153 | | 100.0000 |
| 25 | 2 | -0.087 | 45.0228 | | 100.0000 |
| 19 | 3 | -0.234 | 45.0280 | | 100.0000 |
| 30 | 2 | -0.074 | 45.0283 | | 100.0000 |
| 69 | 5 | -0.024 | 45.0378 | | 100.0000 |
| 48 | 4 | -1.241 | 45.0759 | | 100.0000 |
| 9 | 4 | -0.372 | 45.0776 | | 100.0000 |
| 27 | 2 | -0.085 | 45.1252 | | 100.0000 |
| 15 | 3 | -0.223 | 45.1439 | | 100.0000 |
| 10 | 3 | -0.214 | 45.1531 | | 100.0000 |
| 3 | 4 | -0.335 | 45.1538 | | 100.0000 |
| 28 | 2 | -0.078 | 45.1544 | | 100.0000 |
| 37 | 1 | | 45.2500 | | 100.0000 |
| 31 | 2 | -0.122 | 45.2526 | | 100.0000 |
| 29 | 2 | -0.094 | 45.3048 | | 100.0000 |
| 39 | 1 | | 45.3080 | | 100.0000 |
| 40 | 1 | | 45.3497 | | 100.0000 |
| 68 | 2 | -45.456 | 45.3755 | | 100.0000 |
| 47 | 4 | -3.573 | 45.4436 | | 100.0000 |
| 54 | 2 | -0.074 | 45.4565 | | 100.0000 |
| 58 | 2 | -0.105 | 45.4849 | | 100.0000 |
| 2 | 4 | -0.356 | 45.5177 | | 100.0000 |
| 57 | 2 | -0.093 | 45.5674 | | 100.0000 |
| 41 | 1 | | 45.5857 | | 100.0000 |
| 67 | 2 | -0.081 | 45.5964 | | 100.0000 |
| 38 | 1 | | 45.7297 | | 100.0000 |
| 59 | 2 | -0.107 | 45.7422 | | 100.0000 |
| 70 | 7 | -0.489 | 45.7544 | | 100.0000 |
| 55 | 2 | -0.130 | 45.7844 | | 100.0000 |
| 56 | 2 | -0.095 | 45.8901 | | 100.0000 |
| 42 | 1 | | 45.9182 | | 100.0000 |
| 66 | 3 | -0.081 | 45.9436 | | 100.0000 |
| 63 | 2 | -0.133 | 45.9902 | | 100.0000 |
| 60 | 2 | -0.150 | 46.1050 | | 100.0000 |
| 65 | 2 | -0.180 | 46.1631 | | 100.0000 |
| 64 | 2 | -0.117 | 46.3523 | | 100.0000 |
| 46 | 4 | -46.017 | 46.4570 | | 100.0000 |
| 62 | 2 | -0.146 | 46.4619 | | 100.0000 |
| 78 | 6 | -1 lap | 46.8271 | | 100.0000 |
| 61 | 2 | -0.116 | 46.8389 | | 100.0000 |
| 45 | 4 | -44.807 | 46.9597 | | 100.0000 |
| 1 | 7 | -0.340 | 50.8052 | | 100.0000 |
| 76 | 5 | -10.330 | 54.3477 | PIT | 100.0000 |
| 43 | 4 | -8.542 | 55.1155 | PIT | 100.0000 |
| 77 | 6 | -42.926 | 1:17.1406 | | 100.0000 |
| 44 | 4 | -42.948 | 1:19.3525 | | 100.0000 |
Click on a column header to sort