SCSR Saturdays Fixed Series 2025D Homestead 11/15/2025 Laps
|
| 1 | 9 | -3.039 | 36.1608 | | 100.0000 |
| 2 | 8 | -3.594 | 31.7323 | | 100.0000 |
| 3 | 8 | -3.578 | 31.0247 | | 100.0000 |
| 4 | 8 | -3.783 | 31.0551 | | 100.0000 |
| 5 | 8 | -3.782 | 30.8916 | | 100.0000 |
| 6 | 8 | -3.900 | 31.0358 | | 100.0000 |
| 7 | 8 | -4.060 | 31.0724 | | 100.0000 |
| 8 | 8 | -4.220 | 31.0942 | | 100.0000 |
| 9 | 8 | -4.395 | 31.1067 | | 100.0000 |
| 10 | 8 | -4.446 | 31.1563 | | 100.0000 |
| 11 | 8 | -4.691 | 31.3396 | | 100.0000 |
| 12 | 8 | -4.979 | 31.2466 | | 100.0000 |
| 13 | 8 | -5.130 | 31.2969 | | 100.0000 |
| 14 | 8 | -5.557 | 31.5890 | | 100.0000 |
| 15 | 8 | -5.218 | 31.8542 | | 100.0000 |
| 16 | 8 | -3.108 | 1:17.2114 | | 100.0000 |
| 17 | 8 | -8.629 | 1:27.4920 | PIT | 100.0000 |
| 18 | 8 | -3.246 | 1:17.7047 | | 100.0000 |
| 19 | 7 | -2.876 | 1:21.1943 | | 100.0000 |
| 20 | 7 | -1.078 | 1:21.3438 | | 100.0000 |
| 21 | 7 | -2.158 | 35.2731 | | 100.0000 |
| 22 | 6 | -4.491 | 1:23.8044 | | 100.0000 |
| 23 | 4 | -2.707 | 1:20.3748 | | 100.0000 |
| 24 | 4 | -1.963 | 1:21.8813 | | 100.0000 |
| 25 | 3 | -1.208 | 1:21.3500 | | 100.0000 |
| 26 | 3 | -0.315 | 1:20.6802 | | 100.0000 |
| 27 | 3 | -0.898 | 33.9720 | | 100.0000 |
| 28 | 3 | -1.228 | 31.4142 | | 100.0000 |
| 29 | 3 | -1.282 | 31.0465 | | 100.0000 |
| 30 | 3 | -1.335 | 30.8933 | | 100.0000 |
| 31 | 3 | -1.174 | 30.9066 | | 100.0000 |
| 32 | 3 | -1.044 | 30.9900 | | 100.0000 |
| 33 | 3 | -0.905 | 30.9305 | | 100.0000 |
| 34 | 3 | -0.897 | 31.0425 | | 100.0000 |
| 35 | 3 | -0.912 | 31.0573 | | 100.0000 |
| 36 | 3 | -1.075 | 31.1853 | | 100.0000 |
| 37 | 3 | -1.242 | 31.0947 | | 100.0000 |
| 38 | 3 | -1.308 | 31.1626 | | 100.0000 |
| 39 | 3 | -1.562 | 31.3059 | | 100.0000 |
| 40 | 5 | -2.101 | 31.7223 | | 100.0000 |
| 41 | 5 | -2.306 | 31.5016 | | 100.0000 |
| 42 | 6 | -2.754 | 31.6746 | | 100.0000 |
| 43 | 6 | -3.512 | 31.9406 | | 100.0000 |
| 44 | 6 | -3.870 | 31.6508 | | 100.0000 |
| 45 | 6 | -4.307 | 31.8832 | | 100.0000 |
| 46 | 6 | -4.514 | 31.6724 | | 100.0000 |
| 47 | 6 | -2.254 | 31.6018 | | 100.0000 |
| 48 | 3 | -2.082 | 31.6990 | | 100.0000 |
| 49 | 2 | -2.479 | 31.8845 | | 100.0000 |
| 50 | 4 | -17.198 | 46.0654 | PIT | 100.0000 |
| 51 | 8 | -1 lap | 1:05.6550 | | 100.0000 |
| 52 | 7 | -47.743 | 31.6804 | | 100.0000 |
| 53 | 7 | -13.209 | 31.2317 | | 100.0000 |
| 54 | 7 | -13.399 | 31.1445 | | 100.0000 |
| 55 | 7 | -13.322 | 30.9956 | | 100.0000 |
| 56 | 7 | -13.645 | 31.2397 | | 100.0000 |
| 57 | 7 | -13.777 | 31.1079 | | 100.0000 |
| 58 | 7 | -13.777 | 31.0449 | | 100.0000 |
| 59 | 7 | -13.688 | 30.9910 | | 100.0000 |
| 60 | 7 | -13.542 | 31.1167 | | 100.0000 |
| 61 | 7 | -13.616 | 31.1118 | | 100.0000 |
| 62 | 7 | -13.674 | 31.2761 | | 100.0000 |
| 63 | 7 | -13.852 | 31.4512 | | 100.0000 |
| 64 | 7 | -14.214 | 31.5889 | | 100.0000 |
| 65 | 7 | -15.995 | 33.0015 | | 100.0000 |
| 66 | 7 | -16.235 | 31.5647 | | 100.0000 |
| 67 | 7 | -16.521 | 31.6499 | | 100.0000 |
| 68 | 7 | -16.886 | 31.6750 | | 100.0000 |
| 69 | 7 | -30.392 | 44.8501 | PIT | 100.0000 |
| 70 | 7 | -1 lap | 1:05.6665 | | 100.0000 |
| 71 | 7 | -1 lap | 31.6958 | | 100.0000 |
| 72 | 7 | -1 lap | 31.3945 | | 100.0000 |
| 73 | 7 | -1 lap | 31.1487 | | 100.0000 |
| 74 | 7 | -1 lap | 32.2637 | | 100.0000 |
| 75 | 7 | -1 lap | 30.9336 | | 100.0000 |
| 76 | 7 | -1 lap | 31.0278 | | 100.0000 |
| 77 | 7 | -1 lap | 31.1541 | | 100.0000 |
| 78 | 7 | -1 lap | 31.1655 | | 100.0000 |
| 79 | 7 | -52.999 | 31.2300 | | 100.0000 |
| 80 | 7 | -24.118 | 31.3081 | | 100.0000 |
| 81 | 7 | -24.423 | 31.3103 | | 100.0000 |
| 82 | 7 | -24.981 | 31.5486 | | 100.0000 |
| 83 | 7 | -25.388 | 31.4485 | | 100.0000 |
| 84 | 7 | -25.769 | 31.5554 | | 100.0000 |
| 85 | 7 | -26.232 | 31.5039 | | 100.0000 |
| 86 | 7 | -26.839 | 31.6233 | | 100.0000 |
| 87 | 7 | -27.266 | 31.6221 | | 100.0000 |
| 88 | 7 | -27.695 | 31.6865 | | 100.0000 |
| 89 | 7 | -29.023 | 32.5535 | | 100.0000 |
| 90 | 7 | -29.923 | 32.0864 | | 100.0000 |
| 91 | 7 | -1 lap | 33.2310 | | 100.0000 |
| 92 | 7 | -1 lap | 33.7385 | | 100.0000 |
| 93 | 7 | -1 lap | 31.7461 | | 100.0000 |
Click on a column header to sort