SCSR Saturdays Fixed Series Spring 2021 Daytona 06/12/2021 Laps
|
| 69 | 1 | | 44.8289 | | 100.0000 |
| 2 | 2 | -0.119 | 45.5035 | | 100.0000 |
| 3 | 2 | -0.092 | 45.1478 | | 100.0000 |
| 4 | 2 | -0.107 | 44.9366 | | 100.0000 |
| 5 | 2 | -0.091 | 44.9643 | | 100.0000 |
| 6 | 2 | -0.102 | 44.7548 | | 100.0000 |
| 7 | 2 | -0.103 | 44.8138 | | 100.0000 |
| 8 | 2 | -0.091 | 44.8008 | | 100.0000 |
| 9 | 2 | -0.112 | 45.0212 | | 100.0000 |
| 38 | 2 | -0.108 | 45.6543 | | 100.0000 |
| 39 | 2 | -0.099 | 45.2993 | | 100.0000 |
| 40 | 2 | -0.170 | 45.4210 | | 100.0000 |
| 41 | 2 | -0.164 | 45.5793 | | 100.0000 |
| 42 | 2 | -46.134 | 45.9695 | | 100.0000 |
| 1 | 3 | -0.117 | 50.9705 | | 100.0000 |
| 35 | 3 | -0.196 | 44.7612 | | 100.0000 |
| 36 | 3 | -0.230 | 45.0128 | | 100.0000 |
| 37 | 3 | -0.183 | 45.2037 | | 100.0000 |
| 67 | 3 | -0.166 | 45.6411 | | 100.0000 |
| 68 | 3 | | 45.3506 | | 100.0000 |
| 70 | 3 | -0.180 | 45.5938 | | 100.0000 |
| 10 | 4 | -0.398 | 45.5964 | | 100.0000 |
| 11 | 4 | -0.374 | 44.7836 | | 100.0000 |
| 12 | 4 | -0.370 | 44.8344 | | 100.0000 |
| 13 | 4 | -0.354 | 44.7061 | | 100.0000 |
| 14 | 4 | -0.440 | 44.9746 | | 100.0000 |
| 15 | 4 | -0.445 | 45.1165 | | 100.0000 |
| 16 | 4 | -0.448 | 45.0273 | | 100.0000 |
| 17 | 4 | -0.463 | 44.8561 | | 100.0000 |
| 18 | 4 | -0.381 | 44.7043 | | 100.0000 |
| 19 | 4 | -0.497 | 45.1143 | | 100.0000 |
| 20 | 4 | -0.639 | 44.9578 | | 100.0000 |
| 21 | 4 | -0.535 | 44.5708 | | 100.0000 |
| 22 | 4 | -0.334 | 44.5676 | | 100.0000 |
| 23 | 4 | -0.383 | 45.0371 | | 100.0000 |
| 24 | 4 | -0.231 | 44.8225 | | 100.0000 |
| 25 | 4 | -0.397 | 45.1981 | | 100.0000 |
| 26 | 4 | -0.405 | 44.8713 | | 100.0000 |
| 27 | 4 | -0.384 | 45.1012 | | 100.0000 |
| 28 | 4 | -0.336 | 45.1128 | | 100.0000 |
| 29 | 4 | -0.367 | 45.3206 | | 100.0000 |
| 30 | 4 | -0.376 | 45.0574 | | 100.0000 |
| 31 | 4 | -0.399 | 45.2268 | | 100.0000 |
| 32 | 4 | -0.299 | 44.7720 | | 100.0000 |
| 33 | 4 | -0.413 | 45.0796 | | 100.0000 |
| 34 | 4 | -0.385 | 44.9875 | | 100.0000 |
| 66 | 4 | -0.122 | 45.4688 | | 100.0000 |
| 43 | 5 | -9.172 | 55.5295 | PIT | 100.0000 |
| 44 | 5 | -1 lap | 1:21.0737 | | 100.0000 |
| 45 | 5 | -1 lap | 45.2632 | | 100.0000 |
| 46 | 5 | -46.123 | 45.9082 | | 100.0000 |
| 47 | 5 | -3.699 | 45.4634 | | 100.0000 |
| 48 | 5 | -1.336 | 45.0452 | | 100.0000 |
| 49 | 5 | -1.113 | 44.5564 | | 100.0000 |
| 50 | 5 | -0.592 | 44.0498 | | 100.0000 |
| 51 | 5 | -0.448 | 44.3369 | | 100.0000 |
| 52 | 5 | -0.286 | 44.5015 | | 100.0000 |
| 53 | 5 | -0.595 | 45.1370 | | 100.0000 |
| 55 | 5 | -0.503 | 45.1145 | | 100.0000 |
| 56 | 5 | -0.541 | 45.9626 | | 100.0000 |
| 57 | 5 | -0.544 | 45.5720 | | 100.0000 |
| 58 | 5 | -0.529 | 45.4583 | | 100.0000 |
| 59 | 5 | -0.496 | 45.7073 | | 100.0000 |
| 60 | 5 | -0.543 | 46.1089 | | 100.0000 |
| 61 | 5 | -0.571 | 46.9009 | | 100.0000 |
| 63 | 5 | -0.466 | 45.8911 | | 100.0000 |
| 64 | 5 | -0.574 | 46.4756 | | 100.0000 |
| 65 | 5 | -0.696 | 46.2229 | | 100.0000 |
| 54 | 6 | -1.117 | 46.0049 | | 100.0000 |
| 62 | 6 | -0.578 | 46.4392 | | 100.0000 |
| 71 | 7 | -16 lap | 1:02.1697 | PIT | 100.0000 |
Click on a column header to sort