SCSR Saturdays Fixed Series Spring 2021 Daytona 06/12/2021 Laps
|
| 1 | 1 | | 51.1283 | | 100.0000 |
| 2 | 1 | | 45.5017 | | 100.0000 |
| 3 | 1 | | 45.1753 | | 100.0000 |
| 4 | 1 | | 44.9210 | | 100.0000 |
| 5 | 1 | | 44.9804 | | 100.0000 |
| 6 | 1 | | 44.7435 | | 100.0000 |
| 7 | 1 | | 44.8131 | | 100.0000 |
| 8 | 1 | | 44.8133 | | 100.0000 |
| 9 | 1 | | 44.9993 | | 100.0000 |
| 10 | 1 | | 45.3110 | | 100.0000 |
| 11 | 1 | | 44.8070 | | 100.0000 |
| 12 | 1 | | 44.8387 | | 100.0000 |
| 13 | 1 | | 44.7219 | | 100.0000 |
| 14 | 1 | | 44.8884 | | 100.0000 |
| 15 | 1 | | 45.1116 | | 100.0000 |
| 16 | 1 | | 45.0251 | | 100.0000 |
| 17 | 1 | | 44.8407 | | 100.0000 |
| 18 | 1 | | 44.7864 | | 100.0000 |
| 19 | 1 | | 44.9981 | | 100.0000 |
| 20 | 1 | | 44.8153 | | 100.0000 |
| 21 | 1 | | 44.6755 | | 100.0000 |
| 22 | 1 | | 44.7681 | | 100.0000 |
| 23 | 1 | | 44.9882 | | 100.0000 |
| 24 | 1 | | 44.9033 | | 100.0000 |
| 33 | 2 | -0.105 | 44.9683 | | 100.0000 |
| 34 | 2 | -0.107 | 45.0171 | | 100.0000 |
| 35 | 2 | -0.090 | 44.9335 | | 100.0000 |
| 36 | 2 | -0.091 | 44.9803 | | 100.0000 |
| 37 | 2 | -0.095 | 45.2537 | | 100.0000 |
| 70 | 2 | -0.085 | 45.2971 | | 100.0000 |
| 71 | 2 | -0.066 | 44.6543 | | 100.0000 |
| 72 | 2 | -0.055 | 44.4995 | | 100.0000 |
| 73 | 2 | -0.054 | 44.2300 | | 100.0000 |
| 74 | 2 | -0.058 | 44.2422 | | 100.0000 |
| 75 | 2 | -0.057 | 44.2888 | | 100.0000 |
| 76 | 2 | -0.056 | 44.3787 | | 100.0000 |
| 77 | 2 | -0.064 | 44.5537 | | 100.0000 |
| 78 | 2 | -0.060 | 44.4670 | | 100.0000 |
| 79 | 2 | -0.055 | 44.5530 | | 100.0000 |
| 80 | 2 | -0.060 | 44.4451 | | 100.0000 |
| 81 | 2 | -0.055 | 44.3403 | | 100.0000 |
| 82 | 2 | -0.055 | 44.3567 | | 100.0000 |
| 83 | 2 | -0.055 | 44.4441 | | 100.0000 |
| 84 | 2 | -0.057 | 44.4807 | | 100.0000 |
| 85 | 2 | -0.055 | 44.3179 | | 100.0000 |
| 86 | 2 | -0.061 | 44.2534 | | 100.0000 |
| 87 | 2 | -0.036 | 44.7690 | | 100.0000 |
| 25 | 3 | -0.234 | 45.3387 | | 100.0000 |
| 26 | 3 | -0.242 | 44.8706 | | 100.0000 |
| 27 | 3 | -0.212 | 45.0913 | | 100.0000 |
| 28 | 3 | -0.198 | 45.1479 | | 100.0000 |
| 29 | 3 | -0.226 | 45.3171 | | 100.0000 |
| 30 | 3 | -0.221 | 45.0428 | | 100.0000 |
| 31 | 3 | -0.231 | 45.2142 | | 100.0000 |
| 32 | 3 | -0.103 | 44.7440 | | 100.0000 |
| 38 | 3 | -0.195 | 45.8300 | | 100.0000 |
| 39 | 3 | -0.198 | 45.3107 | | 100.0000 |
| 40 | 3 | -0.288 | 45.4395 | | 100.0000 |
| 41 | 3 | -0.259 | 45.5571 | | 100.0000 |
| 42 | 3 | -46.262 | 46.0024 | | 100.0000 |
| 54 | 4 | -0.892 | 45.5574 | | 100.0000 |
| 55 | 4 | -0.372 | 45.2090 | | 100.0000 |
| 56 | 4 | -0.385 | 45.9382 | | 100.0000 |
| 57 | 4 | -0.381 | 45.5649 | | 100.0000 |
| 58 | 4 | -0.377 | 45.4695 | | 100.0000 |
| 59 | 4 | -0.353 | 45.7153 | | 100.0000 |
| 60 | 4 | -0.390 | 46.0991 | | 100.0000 |
| 61 | 4 | -0.346 | 46.8298 | | 100.0000 |
| 63 | 4 | -0.359 | 46.0210 | | 100.0000 |
| 64 | 4 | -0.388 | 46.3967 | | 100.0000 |
| 65 | 4 | -0.431 | 46.1433 | | 100.0000 |
| 62 | 5 | -0.341 | 46.4270 | | 100.0000 |
| 43 | 6 | -9.561 | 55.7910 | PIT | 100.0000 |
| 69 | 6 | -0.078 | 44.8066 | | 100.0000 |
| 44 | 7 | -1 lap | 1:20.8740 | | 100.0000 |
| 45 | 7 | -1 lap | 45.3801 | | 100.0000 |
| 46 | 7 | -46.393 | 45.8711 | | 100.0000 |
| 47 | 7 | -3.929 | 45.4241 | | 100.0000 |
| 48 | 7 | -1.535 | 45.0139 | | 100.0000 |
| 49 | 7 | -1.372 | 44.6162 | | 100.0000 |
| 50 | 7 | -0.881 | 44.0803 | | 100.0000 |
| 51 | 7 | -0.775 | 44.3748 | | 100.0000 |
| 52 | 7 | -0.511 | 44.3992 | | 100.0000 |
| 53 | 7 | -0.817 | 45.1338 | | 100.0000 |
| 66 | 7 | -0.350 | 45.9617 | | 100.0000 |
| 67 | 7 | -0.381 | 45.6277 | | 100.0000 |
| 68 | 7 | -0.223 | 45.3601 | | 100.0000 |
Click on a column header to sort