IMRS 2020 Season D Las Vegas 09/30/2020 Laps
|
| 30 | 6 | -6.047 | 29.7522 | | 100.0000 |
| 59 | 6 | -17.617 | 29.3943 | | 100.0000 |
| 31 | 7 | -6.992 | 29.6509 | | 100.0000 |
| 32 | 7 | -8.028 | 29.7822 | | 100.0000 |
| 86 | 7 | -21.219 | 29.4026 | | 100.0000 |
| 87 | 7 | -21.853 | 29.2866 | | 100.0000 |
| 88 | 7 | -22.758 | 29.5710 | | 100.0000 |
| 33 | 8 | -9.111 | 29.9453 | | 100.0000 |
| 34 | 8 | -9.855 | 29.7295 | | 100.0000 |
| 58 | 8 | -16.643 | 29.3226 | | 100.0000 |
| 60 | 8 | -18.823 | 29.6292 | | 100.0000 |
| 61 | 8 | -19.764 | 29.4934 | | 100.0000 |
| 62 | 8 | -20.702 | 29.5583 | | 100.0000 |
| 63 | 8 | -21.713 | 29.6570 | | 100.0000 |
| 64 | 8 | -22.485 | 29.5181 | | 100.0000 |
| 65 | 8 | -23.294 | 29.6675 | | 100.0000 |
| 66 | 8 | -24.008 | 29.6394 | | 100.0000 |
| 12 | 9 | -3.695 | 28.9331 | | 100.0000 |
| 13 | 9 | -3.558 | 28.8157 | | 100.0000 |
| 14 | 9 | -3.601 | 29.0366 | | 100.0000 |
| 15 | 9 | -3.645 | 29.1158 | | 100.0000 |
| 16 | 9 | -3.487 | 29.0477 | | 100.0000 |
| 17 | 9 | -3.376 | 29.1152 | | 100.0000 |
| 18 | 9 | -3.451 | 29.2854 | | 100.0000 |
| 39 | 9 | -14.503 | 29.9397 | | 100.0000 |
| 40 | 9 | -15.199 | 29.8407 | | 100.0000 |
| 85 | 9 | -20.579 | 29.5156 | | 100.0000 |
| 10 | 10 | -3.238 | 28.9795 | | 100.0000 |
| 11 | 10 | -3.565 | 29.0258 | | 100.0000 |
| 19 | 10 | -3.726 | 29.5872 | | 100.0000 |
| 20 | 10 | -3.694 | 29.3212 | | 100.0000 |
| 21 | 10 | -3.909 | 29.5859 | | 100.0000 |
| 22 | 10 | -3.825 | 29.4340 | | 100.0000 |
| 35 | 10 | -11.089 | 30.0758 | | 100.0000 |
| 36 | 10 | -11.815 | 29.7595 | | 100.0000 |
| 37 | 10 | -12.683 | 29.8063 | | 100.0000 |
| 38 | 10 | -13.643 | 29.9996 | | 100.0000 |
| 41 | 10 | -15.956 | 30.0348 | | 100.0000 |
| 84 | 10 | -46.633 | 29.2659 | | 100.0000 |
| 9 | 11 | -2.871 | 28.7253 | | 100.0000 |
| 42 | 11 | -16.565 | 29.9269 | | 100.0000 |
| 43 | 11 | -17.313 | 30.0068 | | 100.0000 |
| 44 | 11 | -17.993 | 30.0565 | | 100.0000 |
| 57 | 11 | -16.346 | 29.2112 | | 100.0000 |
| 89 | 11 | -1 lap | 58.5598 | PIT | 100.0000 |
| 5 | 12 | -3.155 | 28.3895 | | 100.0000 |
| 6 | 12 | -2.973 | 28.3370 | | 100.0000 |
| 7 | 12 | -2.753 | 28.4568 | | 100.0000 |
| 8 | 12 | -2.764 | 28.6294 | | 100.0000 |
| 29 | 12 | -4.986 | 29.8586 | | 100.0000 |
| 81 | 12 | -1 lap | 29.0459 | | 100.0000 |
| 82 | 12 | -1 lap | 29.1113 | | 100.0000 |
| 83 | 12 | -1 lap | 29.1672 | | 100.0000 |
| 90 | 12 | -2 lap | 45.6221 | | 100.0000 |
| 91 | 12 | -2 lap | 28.7361 | | 100.0000 |
| 92 | 12 | -2 lap | 28.6362 | | 100.0000 |
| 93 | 12 | -2 lap | 28.6465 | | 100.0000 |
| 94 | 12 | -2 lap | 28.7300 | | 100.0000 |
| 95 | 12 | -2 lap | 28.7002 | | 100.0000 |
| 96 | 12 | -2 lap | 28.8157 | | 100.0000 |
| 97 | 12 | -2 lap | 28.9275 | | 100.0000 |
| 98 | 12 | -2 lap | 29.0229 | | 100.0000 |
| 99 | 12 | -2 lap | 29.0740 | | 100.0000 |
| 100 | 12 | -2 lap | 29.1260 | | 100.0000 |
| 101 | 12 | -2 lap | 29.3350 | | 100.0000 |
| 102 | 12 | -2 lap | 29.2847 | | 100.0000 |
| 103 | 12 | -2 lap | 29.3186 | | 100.0000 |
| 104 | 12 | -2 lap | 29.3838 | | 100.0000 |
| 105 | 12 | -2 lap | 29.3154 | | 100.0000 |
| 2 | 13 | -2.677 | 28.6521 | | 100.0000 |
| 3 | 13 | -2.965 | 28.3975 | | 100.0000 |
| 4 | 13 | -3.152 | 28.4744 | | 100.0000 |
| 53 | 13 | -1 lap | 28.8862 | | 100.0000 |
| 54 | 13 | -1 lap | 29.0121 | | 100.0000 |
| 55 | 13 | -1 lap | 29.0475 | | 100.0000 |
| 56 | 13 | -47.432 | 29.2205 | | 100.0000 |
| 67 | 13 | -1 lap | 1:01.9983 | PIT | 100.0000 |
| 68 | 13 | -2 lap | 44.5364 | | 100.0000 |
| 69 | 13 | -2 lap | 28.5383 | | 100.0000 |
| 70 | 13 | -2 lap | 28.2520 | | 100.0000 |
| 71 | 13 | -2 lap | 28.2678 | | 100.0000 |
| 72 | 13 | -2 lap | 28.4590 | | 100.0000 |
| 73 | 13 | -2 lap | 28.4089 | | 100.0000 |
| 74 | 13 | -2 lap | 28.6753 | | 100.0000 |
| 75 | 13 | -2 lap | 28.6526 | | 100.0000 |
| 76 | 13 | -2 lap | 28.7307 | | 100.0000 |
| 77 | 13 | -2 lap | 28.7139 | | 100.0000 |
| 78 | 13 | -2 lap | 28.9441 | | 100.0000 |
| 79 | 13 | -2 lap | 28.9341 | | 100.0000 |
| 80 | 13 | -2 lap | 29.1089 | | 100.0000 |
| 1 | 14 | -2.202 | 31.4079 | | 100.0000 |
| 52 | 14 | -1 lap | 29.0409 | | 100.0000 |
| 45 | 15 | -1 lap | 58.6926 | PIT | 100.0000 |
| 46 | 15 | -2 lap | 45.1888 | | 100.0000 |
| 47 | 15 | -2 lap | 28.9648 | | 100.0000 |
| 48 | 15 | -2 lap | 29.0248 | | 100.0000 |
| 49 | 15 | -2 lap | 28.8771 | | 100.0000 |
| 50 | 15 | -2 lap | 29.0642 | | 100.0000 |
| 51 | 15 | -1 lap | 29.0229 | | 100.0000 |
| 28 | 17 | -47.682 | 29.8886 | | 100.0000 |
| 23 | 18 | -1 lap | 57.6758 | PIT | 100.0000 |
| 24 | 18 | -1 lap | 45.7747 | | 100.0000 |
| 25 | 18 | -1 lap | 29.5685 | | 100.0000 |
| 26 | 18 | -1 lap | 29.4639 | | 100.0000 |
| 27 | 18 | -1 lap | 29.8245 | | 100.0000 |
Click on a column header to sort