SCSR Allstar Race 2017 Charlotte 05/19/2017 Laps
|
| 84 | 8 | -0.781 | 1:26.1123 | | 100.0000 |
| 50 | 9 | -1.185 | 1:23.4133 | | 100.0000 |
| 59 | 8 | -1.556 | 1:29.0791 | | 100.0000 |
| 60 | 8 | -2.186 | 30.5664 | | 100.0000 |
| 54 | 6 | -2.399 | 28.3733 | | 100.0000 |
| 53 | 6 | -2.427 | 28.2476 | | 100.0000 |
| 61 | 8 | -2.503 | 28.3923 | | 100.0000 |
| 52 | 6 | -2.516 | 28.2161 | | 100.0000 |
| 51 | 8 | -2.747 | 31.1135 | | 100.0000 |
| 62 | 9 | -3.287 | 29.1484 | | 100.0000 |
| 57 | 6 | -3.346 | 1:36.1047 | | 100.0000 |
| 58 | 6 | -3.446 | 1:36.3589 | | 100.0000 |
| 63 | 9 | -3.625 | 28.7256 | | 100.0000 |
| 55 | 5 | -3.691 | 30.3547 | | 100.0000 |
| 83 | 8 | -4.263 | 1:34.1216 | | 100.0000 |
| 64 | 9 | -4.466 | 29.2080 | | 100.0000 |
| 31 | 11 | -4.854 | 28.5697 | | 100.0000 |
| 30 | 11 | -4.887 | 28.5197 | | 100.0000 |
| 65 | 9 | -4.901 | 28.8733 | | 100.0000 |
| 32 | 11 | -4.956 | 28.6089 | | 100.0000 |
| 33 | 11 | -4.983 | 28.6512 | | 100.0000 |
| 34 | 11 | -4.995 | 28.7566 | | 100.0000 |
| 66 | 9 | -5.006 | 28.6987 | | 100.0000 |
| 35 | 11 | -5.017 | 28.7793 | | 100.0000 |
| 67 | 9 | -5.057 | 28.8210 | | 100.0000 |
| 36 | 11 | -5.146 | 28.8054 | | 100.0000 |
| 68 | 9 | -5.206 | 28.8430 | | 100.0000 |
| 37 | 11 | -5.359 | 28.9548 | | 100.0000 |
| 69 | 9 | -5.436 | 28.9971 | | 100.0000 |
| 81 | 7 | -5.518 | 1:16.4800 | | 100.0000 |
| 85 | 7 | -5.547 | 38.2534 | | 100.0000 |
| 82 | 5 | -5.818 | 1:36.9453 | | 100.0000 |
| 18 | 12 | -5.830 | 1:32.3054 | | 100.0000 |
| 38 | 10 | -5.846 | 29.2827 | | 100.0000 |
| 70 | 9 | -6.058 | 29.3372 | | 100.0000 |
| 39 | 10 | -6.069 | 29.0952 | | 100.0000 |
| 40 | 10 | -6.189 | 28.9637 | | 100.0000 |
| 41 | 10 | -6.232 | 29.0675 | | 100.0000 |
| 42 | 10 | -6.233 | 29.0503 | | 100.0000 |
| 43 | 10 | -6.349 | 29.0774 | | 100.0000 |
| 71 | 9 | -7.029 | 29.6729 | | 100.0000 |
| 80 | 7 | -7.358 | 1:43.1313 | | 100.0000 |
| 72 | 9 | -7.556 | 29.1875 | | 100.0000 |
| 17 | 12 | -7.894 | 1:20.3105 | PIT | 100.0000 |
| 73 | 8 | -7.905 | 29.0779 | | 100.0000 |
| 74 | 8 | -7.914 | 28.9180 | | 100.0000 |
| 75 | 8 | -8.471 | 29.4868 | | 100.0000 |
| 76 | 8 | -8.893 | 29.3015 | | 100.0000 |
| 77 | 8 | -17.780 | 40.4275 | | 100.0000 |
| 86 | 8 | -27 lap | 1:25.8760 | | 100.0000 |
| 44 | 10 | -35.581 | 29.2324 | | 100.0000 |
| 45 | 9 | -1:05.045 | 29.4636 | | 100.0000 |
| 47 | 10 | -1:15.493 | 1:18.4293 | PIT | 100.0000 |
| 56 | 6 | -1:28.900 | 1:25.2083 | PIT | 100.0000 |
| 19 | 12 | -1:46.558 | 1:40.7283 | PIT | 100.0000 |
| 46 | 9 | -1:48.759 | 43.7135 | | 100.0000 |
| 1 | 7 | -2:31.524 | 30.3670 | | 100.0000 |
| 48 | 10 | -2:57.421 | 1:41.9280 | | 100.0000 |
| 2 | 7 | -3:00.351 | 28.8273 | | 100.0000 |
| 20 | 12 | -3:09.677 | 1:23.1193 | | 100.0000 |
| 3 | 6 | -3:28.749 | 28.3974 | | 100.0000 |
| 4 | 10 | -3:58.182 | 29.4332 | | 100.0000 |
| 21 | 10 | -3:59.344 | 49.6671 | | 100.0000 |
| 5 | 11 | -4:27.576 | 29.3945 | | 100.0000 |
| 49 | 10 | -4:28.304 | 1:30.8828 | PIT | 100.0000 |
| 6 | 13 | -4:57.012 | 29.4358 | | 100.0000 |
| 22 | 8 | -5:11.312 | 1:11.9682 | | 100.0000 |
| 7 | 13 | -5:25.965 | 28.9532 | | 100.0000 |
| 8 | 13 | -5:54.875 | 28.9092 | | 100.0000 |
| 9 | 13 | -6:23.728 | 28.8533 | | 100.0000 |
| 23 | 6 | -6:47.197 | 1:35.8842 | | 100.0000 |
| 10 | 13 | -6:52.722 | 28.9941 | | 100.0000 |
| 11 | 13 | -7:22.137 | 29.4149 | | 100.0000 |
| 12 | 13 | -7:51.198 | 29.0611 | | 100.0000 |
| 13 | 13 | -8:19.791 | 28.5932 | | 100.0000 |
| 24 | 9 | -8:24.259 | 1:37.0623 | | 100.0000 |
| 14 | 13 | -8:48.421 | 28.6300 | | 100.0000 |
| 15 | 13 | -9:17.229 | 28.8082 | | 100.0000 |
| 25 | 10 | -9:51.618 | 1:27.3586 | | 100.0000 |
| 16 | 12 | -9:56.550 | 39.3203 | | 100.0000 |
| 26 | 10 | -10:21.788 | 30.1708 | | 100.0000 |
| 27 | 11 | -10:52.060 | 30.2717 | | 100.0000 |
| 28 | 11 | -11:20.765 | 28.7046 | | 100.0000 |
| 29 | 11 | -11:49.281 | 28.5162 | | 100.0000 |
| 79 | 1 | | 6:20.2102 | PIT | 100.0000 |
| 78 | 8 | | 1:16.4993 | PIT | 100.0000 |
Click on a column header to sort