IMRS 2021 Season B California 05/05/2021 Laps
|
| 84 | 14 | -3 lap | 1:51.1631 | | 100.0000 |
| 83 | 14 | -3 lap | 1:51.6895 | | 100.0000 |
| 82 | 14 | -3 lap | 1:47.7019 | | 100.0000 |
| 81 | 14 | -2 lap | 55.9399 | PIT | 100.0000 |
| 80 | 14 | -2 lap | 59.0869 | | 100.0000 |
| 79 | 14 | -2 lap | 1:28.8511 | PIT | 100.0000 |
| 78 | 13 | -1 lap | 49.0261 | PIT | 100.0000 |
| 77 | 11 | -1 lap | 39.0520 | | 100.0000 |
| 76 | 10 | -1 lap | 38.9746 | | 100.0000 |
| 75 | 12 | -1 lap | 38.7141 | | 100.0000 |
| 74 | 12 | -1 lap | 38.7366 | | 100.0000 |
| 73 | 12 | -1 lap | 39.1101 | | 100.0000 |
| 72 | 13 | -1 lap | 39.0969 | | 100.0000 |
| 71 | 12 | -1 lap | 38.5000 | | 100.0000 |
| 70 | 12 | -1 lap | 39.1672 | | 100.0000 |
| 69 | 12 | -1 lap | 38.7400 | | 100.0000 |
| 68 | 12 | -1 lap | 38.6013 | | 100.0000 |
| 67 | 12 | -1 lap | 38.1750 | | 100.0000 |
| 66 | 12 | -1 lap | 38.4258 | | 100.0000 |
| 65 | 13 | -1 lap | 38.6968 | | 100.0000 |
| 64 | 13 | -1 lap | 40.5776 | | 100.0000 |
| 63 | 14 | -1 lap | 1:44.2483 | | 100.0000 |
| 62 | 13 | -1 lap | 1:48.7578 | | 100.0000 |
| 61 | 14 | -1 lap | 1:50.5396 | | 100.0000 |
| 60 | 15 | -1 lap | 1:46.8923 | | 100.0000 |
| 59 | 15 | -1 lap | 1:03.9146 | | 100.0000 |
| 58 | 15 | -1 lap | 47.9949 | | 100.0000 |
| 57 | 15 | -1 lap | 40.8171 | | 100.0000 |
| 56 | 15 | -1 lap | 1:18.3354 | | 100.0000 |
| 55 | 13 | -1 lap | 52.7659 | PIT | 100.0000 |
| 54 | 12 | -1 lap | 39.3010 | | 100.0000 |
| 53 | 12 | -1 lap | 39.5378 | | 100.0000 |
| 52 | 13 | -1 lap | 39.5999 | | 100.0000 |
| 51 | 13 | -1 lap | 39.4602 | | 100.0000 |
| 50 | 13 | -1 lap | 39.3147 | | 100.0000 |
| 49 | 13 | -1 lap | 39.5359 | | 100.0000 |
| 48 | 13 | -1 lap | 39.1133 | | 100.0000 |
| 47 | 13 | -1 lap | 39.0881 | | 100.0000 |
| 46 | 13 | -1 lap | 39.0311 | | 100.0000 |
| 45 | 13 | -1 lap | 39.3057 | | 100.0000 |
| 44 | 13 | -1 lap | 38.8674 | | 100.0000 |
| 43 | 13 | -1 lap | 38.9386 | | 100.0000 |
| 42 | 13 | -1 lap | 38.8423 | | 100.0000 |
| 41 | 13 | -1 lap | 38.6721 | | 100.0000 |
| 40 | 14 | -1 lap | 38.7660 | | 100.0000 |
| 39 | 14 | -1 lap | 38.9967 | | 100.0000 |
| 38 | 15 | -1 lap | 1:18.4410 | | 100.0000 |
| 1 | 14 | -4.143 | 42.1066 | | 100.0000 |
| 2 | 14 | -4.986 | 38.9023 | | 100.0000 |
| 3 | 13 | -5.741 | 39.0556 | | 100.0000 |
| 4 | 14 | -6.703 | 39.2299 | | 100.0000 |
| 5 | 14 | -7.378 | 39.0591 | | 100.0000 |
| 6 | 14 | -7.815 | 38.7088 | | 100.0000 |
| 7 | 14 | -8.211 | 38.7402 | | 100.0000 |
| 8 | 14 | -8.463 | 38.7981 | | 100.0000 |
| 9 | 14 | -8.718 | 38.7310 | | 100.0000 |
| 10 | 14 | -9.023 | 38.7006 | | 100.0000 |
| 17 | 14 | -9.466 | 39.0631 | | 100.0000 |
| 11 | 14 | -9.480 | 38.8667 | | 100.0000 |
| 12 | 14 | -10.048 | 39.1007 | | 100.0000 |
| 13 | 14 | -10.348 | 38.9109 | | 100.0000 |
| 14 | 14 | -10.624 | 38.9132 | | 100.0000 |
| 15 | 14 | -10.980 | 38.9879 | | 100.0000 |
| 16 | 14 | -11.644 | 39.4076 | | 100.0000 |
| 18 | 14 | -17.881 | 50.5860 | PIT | 100.0000 |
| 36 | 11 | -36.386 | 39.4305 | | 100.0000 |
| 31 | 13 | -36.561 | 39.3202 | | 100.0000 |
| 30 | 13 | -36.581 | 39.0082 | | 100.0000 |
| 27 | 14 | -36.621 | 38.8932 | | 100.0000 |
| 32 | 13 | -36.655 | 39.1654 | | 100.0000 |
| 28 | 13 | -36.766 | 39.1689 | | 100.0000 |
| 29 | 13 | -36.799 | 39.0985 | | 100.0000 |
| 33 | 13 | -36.949 | 39.3364 | | 100.0000 |
| 35 | 12 | -37.060 | 39.1759 | | 100.0000 |
| 26 | 14 | -37.091 | 38.7531 | | 100.0000 |
| 34 | 12 | -37.132 | 39.2495 | | 100.0000 |
| 25 | 14 | -37.327 | 38.6377 | | 100.0000 |
| 24 | 14 | -37.597 | 39.0338 | | 100.0000 |
| 23 | 14 | -37.661 | 38.8820 | | 100.0000 |
| 21 | 14 | -37.689 | 38.8999 | | 100.0000 |
| 22 | 14 | -37.718 | 39.0245 | | 100.0000 |
| 20 | 15 | -37.776 | 39.1136 | | 100.0000 |
| 37 | 12 | -38.610 | 50.5500 | PIT | 100.0000 |
| 19 | 15 | -1:16.158 | 1:38.3929 | | 100.0000 |
Click on a column header to sort