HORL Friday's Off Season 2017 Charlotte 01/05/2018 Laps
|
| 16 | 10 | -19.604 | 42.7080 | PIT | 100.0000 |
| 35 | 9 | -6.526 | 33.0364 | | 100.0000 |
| 34 | 7 | -1.757 | 30.9617 | | 100.0000 |
| 33 | 3 | -0.396 | 1:29.6970 | | 100.0000 |
| 32 | 3 | -0.303 | 1:35.4976 | | 100.0000 |
| 31 | 3 | -0.845 | 1:35.9410 | | 100.0000 |
| 30 | 3 | -0.740 | 1:35.9772 | | 100.0000 |
| 29 | 3 | -0.631 | 1:24.8048 | | 100.0000 |
| 28 | 3 | -1.281 | 32.6124 | | 100.0000 |
| 27 | 2 | -0.036 | 1:28.8408 | | 100.0000 |
| 26 | 2 | -0.524 | 1:35.6084 | | 100.0000 |
| 25 | 2 | -0.290 | 1:35.9282 | | 100.0000 |
| 24 | 2 | -0.272 | 1:33.7062 | | 100.0000 |
| 23 | 3 | -0.562 | 58.6469 | | 100.0000 |
| 22 | 8 | -30.075 | 35.0059 | | 100.0000 |
| 21 | 8 | -27.943 | 32.2533 | | 100.0000 |
| 20 | 8 | -26.605 | 28.7207 | | 100.0000 |
| 19 | 10 | -28.821 | 28.8420 | | 100.0000 |
| 18 | 10 | -42.436 | 29.1417 | | 100.0000 |
| 17 | 11 | -1 lap | 56.1823 | | 100.0000 |
| 15 | 8 | -6.377 | 30.0089 | | 100.0000 |
| 14 | 7 | -7.027 | 29.9362 | | 100.0000 |
| 13 | 7 | -6.471 | 30.0460 | | 100.0000 |
| 12 | 6 | -5.494 | 29.4485 | | 100.0000 |
| 11 | 6 | -5.225 | 29.5271 | | 100.0000 |
| 10 | 6 | -4.886 | 29.4017 | | 100.0000 |
| 9 | 6 | -4.604 | 29.3726 | | 100.0000 |
| 8 | 6 | -4.373 | 29.7494 | | 100.0000 |
| 7 | 6 | -3.531 | 29.6019 | | 100.0000 |
| 6 | 5 | -2.577 | 29.2598 | | 100.0000 |
| 5 | 5 | -2.002 | 28.8255 | | 100.0000 |
| 4 | 5 | -1.792 | 28.6678 | | 100.0000 |
| 3 | 5 | -1.580 | 28.8501 | | 100.0000 |
| 2 | 5 | -1.268 | 28.6822 | | 100.0000 |
| 1 | 5 | -1.095 | 30.4793 | | 100.0000 |
Click on a column header to sort