SCSR Saturdays Fixed Series 2023B Kentucky 05/20/2023 Laps
|
| 1 | 2 | -0.350 | 32.7778 | | 100.0000 |
| 2 | 2 | | 29.8214 | | 100.0000 |
| 3 | 1 | | 29.6045 | | 100.0000 |
| 4 | 2 | -0.075 | 29.9347 | | 100.0000 |
| 5 | 4 | -0.466 | 30.2701 | | 100.0000 |
| 6 | 4 | -0.293 | 29.8516 | | 100.0000 |
| 7 | 4 | -0.120 | 29.6662 | | 100.0000 |
| 8 | 4 | -0.296 | 30.1186 | | 100.0000 |
| 9 | 4 | -0.381 | 29.9327 | | 100.0000 |
| 10 | 3 | -0.754 | 30.2617 | | 100.0000 |
| 11 | 3 | -0.631 | 29.5035 | | 100.0000 |
| 12 | 3 | -0.707 | 29.8311 | | 100.0000 |
| 13 | 3 | -1.339 | 30.4281 | | 100.0000 |
| 14 | 3 | -1:17.894 | 1:16.5551 | | 100.0000 |
| 15 | 4 | -0.390 | 1:29.5502 | PIT | 100.0000 |
| 16 | 11 | -5.713 | 1:29.4737 | | 100.0000 |
| 17 | 10 | -5.617 | 1:26.2227 | | 100.0000 |
| 18 | 11 | -13.442 | 1:34.4324 | PIT | 100.0000 |
| 19 | 11 | -2.149 | 1:16.9197 | | 100.0000 |
| 20 | 9 | -1.601 | 32.4285 | | 100.0000 |
| 21 | 8 | -2.040 | 29.9816 | | 100.0000 |
| 22 | 8 | -2.442 | 29.8962 | | 100.0000 |
| 23 | 7 | -2.761 | 29.7885 | | 100.0000 |
| 24 | 7 | -3.037 | 29.8391 | | 100.0000 |
| 25 | 6 | -2.978 | 29.4240 | | 100.0000 |
| 26 | 6 | -3.168 | 29.7867 | | 100.0000 |
| 27 | 5 | -2.838 | 29.6747 | | 100.0000 |
| 28 | 5 | -2.800 | 29.7454 | | 100.0000 |
| 29 | 5 | -2.730 | 29.6398 | | 100.0000 |
| 30 | 5 | -2.707 | 29.7207 | | 100.0000 |
| 31 | 5 | -2.782 | 29.7804 | | 100.0000 |
| 32 | 5 | -2.729 | 29.7227 | | 100.0000 |
| 33 | 5 | -2.593 | 29.7112 | | 100.0000 |
| 34 | 5 | -2.574 | 29.8323 | | 100.0000 |
| 35 | 5 | -2.526 | 29.8271 | | 100.0000 |
| 36 | 5 | -2.361 | 29.7549 | | 100.0000 |
| 37 | 5 | -2.160 | 29.7173 | | 100.0000 |
| 38 | 5 | -2.157 | 29.8381 | | 100.0000 |
| 39 | 5 | -1.983 | 29.6670 | | 100.0000 |
| 40 | 5 | -2.119 | 29.9929 | | 100.0000 |
| 41 | 4 | -2.249 | 30.0673 | | 100.0000 |
| 42 | 4 | -2.257 | 29.9313 | | 100.0000 |
| 43 | 4 | -2.331 | 29.9545 | | 100.0000 |
| 44 | 3 | -2.469 | 30.1432 | | 100.0000 |
| 45 | 3 | -2.451 | 30.0511 | | 100.0000 |
| 46 | 3 | -2.426 | 29.9786 | | 100.0000 |
| 47 | 3 | -2.393 | 30.0048 | | 100.0000 |
| 48 | 3 | -2.423 | 30.1642 | | 100.0000 |
| 49 | 3 | -2.474 | 30.1084 | | 100.0000 |
| 50 | 3 | -2.447 | 30.1050 | | 100.0000 |
| 51 | 3 | -2.579 | 30.3517 | | 100.0000 |
| 52 | 3 | -2.706 | 30.2034 | | 100.0000 |
| 53 | 3 | -2.645 | 30.2145 | | 100.0000 |
| 54 | 3 | -2.679 | 30.2874 | | 100.0000 |
| 55 | 3 | -2.496 | 30.0505 | | 100.0000 |
| 56 | 2 | -2.541 | 30.3127 | | 100.0000 |
| 57 | 2 | -2.651 | 30.3311 | | 100.0000 |
| 58 | 2 | -2.582 | 30.2073 | | 100.0000 |
| 59 | 2 | -2.641 | 30.3391 | | 100.0000 |
| 60 | 2 | -2.840 | 30.4880 | | 100.0000 |
| 61 | 2 | -2.909 | 30.3679 | | 100.0000 |
| 62 | 2 | -3.100 | 30.5042 | | 100.0000 |
| 63 | 2 | -3.054 | 30.4343 | | 100.0000 |
| 64 | 2 | -2.984 | 30.4836 | | 100.0000 |
| 65 | 2 | -3.100 | 30.5393 | | 100.0000 |
| 66 | 2 | -3.235 | 30.4922 | | 100.0000 |
| 67 | 2 | -3.418 | 30.6011 | | 100.0000 |
| 68 | 5 | -9.772 | 43.7012 | PIT | 100.0000 |
| 69 | 7 | -1 lap | 1:01.2129 | | 100.0000 |
| 70 | 7 | -1 lap | 29.1787 | | 100.0000 |
| 71 | 6 | -30.720 | 29.3445 | | 100.0000 |
| 72 | 4 | -29.312 | 29.4636 | | 100.0000 |
| 73 | 4 | -28.052 | 29.4626 | | 100.0000 |
| 74 | 4 | -9.305 | 29.2786 | | 100.0000 |
| 75 | 3 | -8.507 | 29.3765 | | 100.0000 |
| 76 | 3 | -8.174 | 29.7114 | | 100.0000 |
| 77 | 2 | -7.650 | 29.4995 | | 100.0000 |
| 78 | 2 | -7.098 | 29.6440 | | 100.0000 |
| 79 | 2 | -6.580 | 29.7410 | | 100.0000 |
| 80 | 2 | -6.007 | 29.6260 | | 100.0000 |
| 81 | 2 | -5.302 | 29.6340 | | 100.0000 |
| 82 | 2 | -4.394 | 29.7026 | | 100.0000 |
| 83 | 2 | -3.478 | 29.6653 | | 100.0000 |
| 84 | 2 | -2.675 | 29.8806 | | 100.0000 |
| 85 | 2 | -1.659 | 29.8364 | | 100.0000 |
| 86 | 2 | -0.850 | 29.8367 | | 100.0000 |
| 87 | 2 | | 30.0701 | | 100.0000 |
| 88 | 1 | | 30.2046 | | 100.0000 |
| 89 | 1 | | 29.9636 | | 100.0000 |
| 90 | 1 | | 30.0359 | | 100.0000 |
| 91 | 1 | | 30.0803 | | 100.0000 |
| 92 | 1 | | 30.1230 | | 100.0000 |
| 93 | 1 | | 29.9910 | | 100.0000 |
| 94 | 1 | | 30.2312 | | 100.0000 |
Click on a column header to sort