Monday Mania Racing Series Season I (Dominion) Richmond 10/25/2021 Laps
|
| 8 | 6 | -3.938 | 15.8029 | | 0.9610 |
| 74 | 7 | -7.825 | 15.8311 | | 0.7960 |
| 9 | 6 | -3.984 | 15.8399 | | 0.9530 |
| 3 | 5 | -2.483 | 15.8510 | | 0.9800 |
| 6 | 5 | -3.203 | 15.8754 | | 0.9690 |
| 64 | 7 | -3.098 | 15.8782 | | 0.8390 |
| 73 | 7 | -8.049 | 15.8800 | | 0.8040 |
| 5 | 5 | -2.928 | 15.8973 | | 0.9730 |
| 66 | 7 | -3.316 | 15.9163 | | 0.8310 |
| 78 | 7 | -7.843 | 15.9192 | | 0.7800 |
| 51 | 7 | -3.200 | 15.9469 | | 0.8780 |
| 62 | 7 | -2.457 | 15.9789 | | 0.8470 |
| 69 | 7 | -4.119 | 15.9814 | | 0.8200 |
| 61 | 7 | -2.342 | 15.9861 | | 0.8510 |
| 27 | 10 | -1 lap | 15.9902 | | 0.9490 |
| 75 | 7 | -7.707 | 16.0049 | | 0.7920 |
| 77 | 7 | -7.844 | 16.0121 | | 0.7840 |
| 81 | 7 | -7.989 | 16.0187 | | 0.7690 |
| 4 | 5 | -2.754 | 16.0285 | | 0.9760 |
| 83 | 7 | -7.579 | 16.0469 | | 0.7610 |
| 82 | 7 | -7.993 | 16.0537 | | 0.7650 |
| 28 | 10 | -1 lap | 16.0643 | | 0.9450 |
| 65 | 7 | -3.197 | 16.0763 | | 0.8350 |
| 76 | 7 | -7.785 | 16.0928 | | 0.7880 |
| 79 | 7 | -7.910 | 16.1179 | | 0.7760 |
| 70 | 7 | -4.443 | 16.1553 | | 0.8160 |
| 23 | 10 | -1 lap | 16.1611 | | 0.9650 |
| 67 | 7 | -3.626 | 16.1672 | | 0.8270 |
| 80 | 7 | -7.998 | 16.1893 | | 0.7730 |
| 10 | 5 | -4.409 | 16.1963 | | 0.9490 |
| 60 | 7 | -2.230 | 16.1964 | | 0.8550 |
| 68 | 7 | -4.056 | 16.2433 | | 0.8240 |
| 50 | 7 | -3.111 | 16.2444 | | 0.8820 |
| 29 | 10 | -1 lap | 16.2503 | | 0.9410 |
| 26 | 10 | -1 lap | 16.2645 | | 0.9530 |
| 72 | 7 | -8.203 | 16.2728 | | 0.8080 |
| 63 | 7 | -2.942 | 16.3132 | | 0.8430 |
| 84 | 7 | -7.482 | 16.3348 | | 0.7570 |
| 7 | 6 | -3.848 | 16.3582 | | 0.9650 |
| 21 | 10 | -1 lap | 16.3651 | | 0.9760 |
| 59 | 7 | -1.930 | 16.4095 | | 0.8590 |
| 11 | 6 | -5.013 | 16.4445 | | 0.9450 |
| 49 | 7 | -2.752 | 16.4458 | | 0.8860 |
| 22 | 10 | -1 lap | 16.4512 | | 0.9690 |
| 38 | 9 | -1 lap | 16.5552 | | 0.9180 |
| 19 | 10 | -1 lap | 16.5922 | | 0.9840 |
| 24 | 10 | -1 lap | 16.5959 | | 0.9610 |
| 39 | 9 | -1 lap | 16.6739 | | 0.9140 |
| 25 | 10 | -1 lap | 16.8165 | | 0.9570 |
| 48 | 8 | -2.277 | 16.8202 | | 0.8900 |
| 2 | 5 | -2.544 | 16.8442 | | 0.9840 |
| 37 | 9 | -1 lap | 17.0845 | | 0.9220 |
| 42 | 9 | -15.882 | 17.1677 | | 0.9060 |
| 18 | 10 | -1 lap | 17.5441 | | 0.9880 |
| 1 | 6 | -1.639 | 17.8446 | | 0.9880 |
| 20 | 10 | -1 lap | 17.9535 | | 0.9800 |
| 52 | 7 | -4.629 | 18.1982 | | 0.8780 |
| 71 | 7 | -7.944 | 19.3191 | | 0.8120 |
| 40 | 9 | -1 lap | 21.2535 | | 0.9140 |
| 30 | 10 | -1 lap | 22.2319 | | 0.9370 |
| 43 | 9 | -6.473 | 23.9213 | | 0.9060 |
| 41 | 9 | -29.794 | 24.1937 | | 0.9100 |
| 17 | 10 | -1 lap | 29.0176 | | 0.9920 |
| 36 | 9 | -1 lap | 29.3864 | | 0.9250 |
| 31 | 10 | -1 lap | 29.4406 | | 0.9370 |
| 47 | 8 | -2.294 | 29.9185 | | 0.8940 |
| 53 | 7 | -4.733 | 30.8258 | | 0.8750 |
| 58 | 7 | -1.999 | 31.0333 | | 0.8630 |
| 16 | 10 | -1 lap | 32.2036 | | 0.9960 |
| 44 | 9 | -5.703 | 32.6519 | | 0.9020 |
| 32 | 10 | -1 lap | 32.7126 | | 0.9330 |
| 34 | 9 | -1 lap | 32.8503 | | 0.9290 |
| 55 | 7 | -3.842 | 32.9946 | | 0.8710 |
| 56 | 7 | -3.636 | 33.0078 | | 0.8710 |
| 35 | 9 | -1 lap | 33.0292 | | 0.9290 |
| 13 | 10 | -1 lap | 33.3952 | | 0.9410 |
| 46 | 9 | -5.603 | 33.4375 | | 0.8980 |
| 54 | 7 | -4.229 | 33.5387 | | 0.8750 |
| 33 | 9 | -1 lap | 33.7276 | | 0.9330 |
| 57 | 7 | -4.071 | 33.8717 | | 0.8670 |
| 45 | 8 | -5.621 | 34.0227 | | 0.9020 |
| 15 | 10 | -1 lap | 34.2530 | | 0.9960 |
| 14 | 10 | -1 lap | 36.8410 | PIT | 0.9370 |
| 12 | 10 | -1 lap | 46.1794 | | 0.9410 |
Click on a column header to sort