IMRS 2020 Season B Daytona 07/01/2020 Laps
|
| 1 | 22 | -3.581 | 52.1003 | | 100.0000 |
| 2 | 21 | -4.314 | 45.6971 | | 100.0000 |
| 3 | 20 | -4.800 | 45.3216 | | 100.0000 |
| 4 | 20 | -5.866 | 45.5603 | | 100.0000 |
| 5 | 20 | -6.972 | 45.8167 | | 100.0000 |
| 6 | 21 | -8.635 | 46.3549 | | 100.0000 |
| 7 | 21 | -9.694 | 45.9905 | | 100.0000 |
| 8 | 20 | -10.282 | 45.6718 | | 100.0000 |
| 9 | 20 | -11.220 | 45.6718 | | 100.0000 |
| 10 | 20 | -12.462 | 46.0488 | | 100.0000 |
| 11 | 20 | -13.022 | 45.6251 | | 100.0000 |
| 12 | 20 | -13.403 | 45.1078 | | 100.0000 |
| 13 | 20 | -14.173 | 45.4851 | | 100.0000 |
| 14 | 20 | -14.845 | 45.3879 | | 100.0000 |
| 15 | 22 | -15.803 | 45.9637 | | 100.0000 |
| 16 | 21 | -15.543 | 47.2011 | | 100.0000 |
| 17 | 21 | -8.592 | 1:44.1527 | | 100.0000 |
| 18 | 21 | -12.266 | 2:09.1329 | PIT | 100.0000 |
| 19 | 20 | -10.504 | 2:06.7113 | | 100.0000 |
| 20 | 18 | -8.661 | 2:05.1970 | | 100.0000 |
| 21 | 16 | -1.524 | 1:59.9580 | | 100.0000 |
| 22 | 17 | -1.450 | 50.5740 | | 100.0000 |
| 23 | 21 | -3.310 | 46.5847 | | 100.0000 |
| 24 | 21 | -3.904 | 45.1648 | | 100.0000 |
| 25 | 21 | -3.751 | 44.9078 | | 100.0000 |
| 26 | 21 | -3.472 | 44.7218 | | 100.0000 |
| 27 | 21 | -2.995 | 44.3120 | | 100.0000 |
| 28 | 21 | -2.955 | 44.7550 | | 100.0000 |
| 29 | 20 | -2.987 | 44.7531 | | 100.0000 |
| 30 | 20 | -2.655 | 44.4305 | | 100.0000 |
| 31 | 20 | -2.972 | 45.1591 | | 100.0000 |
| 32 | 20 | -2.722 | 44.5170 | | 100.0000 |
| 33 | 20 | -3.005 | 44.9164 | | 100.0000 |
| 34 | 20 | -2.925 | 44.6921 | | 100.0000 |
| 35 | 20 | -2.758 | 44.7024 | | 100.0000 |
| 36 | 20 | -2.802 | 44.9363 | | 100.0000 |
| 37 | 20 | -3.333 | 45.2500 | | 100.0000 |
| 38 | 20 | -3.041 | 44.4719 | | 100.0000 |
| 39 | 19 | -2.602 | 44.4329 | | 100.0000 |
| 40 | 18 | -2.997 | 45.5847 | | 100.0000 |
| 41 | 18 | -2.146 | 45.3730 | | 100.0000 |
| 42 | 13 | -2.208 | 46.0476 | | 100.0000 |
| 43 | 13 | -43 lap | 1:19.5303 | PIT | 100.0000 |
Click on a column header to sort