IMRS 2021 Season B Las Vegas 05/26/2021 Laps
|
| 1 | 8 | -1.230 | 30.9500 | | 100.0000 |
| 2 | 8 | -1.534 | 28.1595 | | 100.0000 |
| 3 | 8 | -1.895 | 28.2183 | | 100.0000 |
| 4 | 8 | -1.815 | 27.7989 | | 100.0000 |
| 5 | 8 | -1.926 | 28.0850 | | 100.0000 |
| 6 | 8 | -1.936 | 28.2130 | | 100.0000 |
| 7 | 8 | -2.039 | 28.2464 | | 100.0000 |
| 8 | 8 | -2.235 | 28.4138 | | 100.0000 |
| 9 | 8 | -2.405 | 28.3985 | | 100.0000 |
| 10 | 8 | -2.408 | 28.3543 | | 100.0000 |
| 11 | 8 | -2.605 | 28.7106 | | 100.0000 |
| 12 | 8 | -2.829 | 28.5937 | | 100.0000 |
| 13 | 9 | -3.457 | 29.4124 | | 100.0000 |
| 14 | 9 | -3.697 | 28.9396 | | 100.0000 |
| 15 | 9 | -4.161 | 29.0883 | | 100.0000 |
| 16 | 9 | -4.354 | 28.8184 | | 100.0000 |
| 17 | 9 | -4.421 | 28.8259 | | 100.0000 |
| 18 | 9 | -4.821 | 29.1702 | | 100.0000 |
| 19 | 9 | -5.211 | 29.1677 | | 100.0000 |
| 20 | 9 | -5.906 | 29.4428 | | 100.0000 |
| 21 | 9 | -6.325 | 29.3122 | | 100.0000 |
| 22 | 9 | -6.641 | 29.2250 | | 100.0000 |
| 23 | 9 | -6.738 | 29.1712 | | 100.0000 |
| 24 | 9 | -7.062 | 29.2192 | | 100.0000 |
| 25 | 9 | -7.708 | 29.5193 | | 100.0000 |
| 26 | 9 | -8.207 | 29.4661 | | 100.0000 |
| 27 | 9 | -22.112 | 43.9023 | PIT | 100.0000 |
| 75 | 9 | -5 lap | 1:36.3569 | | 100.0000 |
| 76 | 9 | -6 lap | 1:41.4612 | PIT | 100.0000 |
| 77 | 9 | -6 lap | 1:34.4016 | | 100.0000 |
| 78 | 9 | -6 lap | 48.2500 | PIT | 100.0000 |
| 79 | 9 | -7 lap | 1:04.1433 | | 100.0000 |
| 80 | 9 | -8 lap | 1:01.3911 | | 100.0000 |
| 81 | 9 | -8 lap | 52.3066 | | 100.0000 |
| 82 | 9 | -8 lap | 1:43.5024 | | 100.0000 |
| 83 | 9 | -8 lap | 1:34.2813 | | 100.0000 |
| 84 | 9 | -8 lap | 1:40.5835 | PIT | 100.0000 |
| 85 | 9 | -9 lap | 2:09.3357 | | 100.0000 |
| 86 | 9 | -9 lap | 31.0525 | | 100.0000 |
| 87 | 9 | -20 lap | 51.4482 | PIT | 100.0000 |
| 28 | 10 | -1 lap | 1:24.5964 | PIT | 100.0000 |
| 29 | 10 | -1 lap | 45.2535 | | 100.0000 |
| 30 | 10 | -1 lap | 29.0117 | | 100.0000 |
| 31 | 10 | -1 lap | 28.6865 | | 100.0000 |
| 32 | 10 | -1 lap | 28.7346 | | 100.0000 |
| 33 | 10 | -1 lap | 28.5043 | | 100.0000 |
| 34 | 10 | -1 lap | 28.5107 | | 100.0000 |
| 35 | 10 | -1 lap | 28.6189 | | 100.0000 |
| 36 | 10 | -1 lap | 28.7010 | | 100.0000 |
| 37 | 10 | -1 lap | 28.9288 | | 100.0000 |
| 38 | 10 | -1 lap | 28.9773 | | 100.0000 |
| 39 | 10 | -1 lap | 29.0667 | | 100.0000 |
| 40 | 10 | -1 lap | 29.1248 | | 100.0000 |
| 41 | 10 | -1 lap | 29.0013 | | 100.0000 |
| 42 | 10 | -1 lap | 29.0593 | | 100.0000 |
| 43 | 10 | -1 lap | 29.0520 | | 100.0000 |
| 44 | 10 | -1 lap | 29.2944 | | 100.0000 |
| 45 | 10 | -1 lap | 29.3419 | | 100.0000 |
| 46 | 10 | -1 lap | 29.2400 | | 100.0000 |
| 47 | 10 | -1 lap | 29.4698 | | 100.0000 |
| 48 | 10 | -2 lap | 30.3678 | | 100.0000 |
| 49 | 10 | -2 lap | 30.1660 | | 100.0000 |
| 50 | 10 | -2 lap | 29.8418 | | 100.0000 |
| 51 | 10 | -2 lap | 29.6506 | | 100.0000 |
| 52 | 10 | -2 lap | 29.5566 | | 100.0000 |
| 53 | 10 | -1 lap | 29.5077 | | 100.0000 |
| 54 | 10 | -1 lap | 30.5190 | | 100.0000 |
| 55 | 10 | -1 lap | 43.2473 | PIT | 100.0000 |
| 56 | 10 | -3 lap | 1:26.9528 | PIT | 100.0000 |
| 57 | 10 | -4 lap | 49.8326 | | 100.0000 |
| 58 | 10 | -4 lap | 29.1008 | | 100.0000 |
| 59 | 10 | -4 lap | 29.2605 | | 100.0000 |
| 60 | 10 | -4 lap | 28.3196 | | 100.0000 |
| 61 | 10 | -4 lap | 28.4092 | | 100.0000 |
| 62 | 10 | -4 lap | 28.4429 | | 100.0000 |
| 63 | 10 | -4 lap | 28.7610 | | 100.0000 |
| 64 | 10 | -4 lap | 28.7056 | | 100.0000 |
| 65 | 10 | -4 lap | 28.9407 | | 100.0000 |
| 66 | 10 | -4 lap | 28.9023 | | 100.0000 |
| 67 | 10 | -4 lap | 28.7080 | | 100.0000 |
| 68 | 10 | -4 lap | 28.7666 | | 100.0000 |
| 69 | 10 | -4 lap | 28.7688 | | 100.0000 |
| 70 | 10 | -4 lap | 28.9338 | | 100.0000 |
| 71 | 10 | -4 lap | 29.0212 | | 100.0000 |
| 72 | 10 | -4 lap | 29.0122 | | 100.0000 |
| 73 | 10 | -5 lap | 1:36.7693 | PIT | 100.0000 |
| 74 | 10 | -6 lap | 2:20.7407 | | 100.0000 |
Click on a column header to sort