IMRS 2021 Season B Road America 06/02/2021 Laps
|
| 1 | 4 | -7.803 | 2:12.1378 | | 100.0000 |
| 7 | 4 | -4:56.708 | 2:08.3158 | | 100.0000 |
| 2 | 5 | -17.811 | 2:12.7775 | | 100.0000 |
| 3 | 5 | -24.695 | 2:09.1373 | | 100.0000 |
| 4 | 5 | -32.631 | 2:10.5237 | | 100.0000 |
| 5 | 5 | -41.200 | 2:10.6425 | | 100.0000 |
| 6 | 5 | -2:48.392 | 2:07.1921 | | 100.0000 |
| 8 | 5 | -1:00.175 | 2:25.2516 | PIT | 100.0000 |
| 9 | 5 | -1:22.802 | 3:01.5472 | | 100.0000 |
| 10 | 5 | -1:29.484 | 2:11.7538 | | 100.0000 |
| 11 | 5 | -1:35.232 | 2:10.1707 | | 100.0000 |
| 12 | 5 | -1:41.397 | 2:10.3424 | | 100.0000 |
| 13 | 5 | -1:46.292 | 2:09.2306 | | 100.0000 |
| 14 | 5 | -1:49.445 | 2:08.7969 | | 100.0000 |
| 15 | 5 | -1:52.201 | 2:07.7981 | | 100.0000 |
| 16 | 5 | -4:08.097 | 2:15.8962 | | 100.0000 |
| 17 | 5 | -2:15.579 | 2:23.6318 | PIT | 100.0000 |
| 18 | 5 | -1 lap | 2:46.8066 | | 100.0000 |
| 19 | 5 | -2:26.702 | 2:10.3557 | | 100.0000 |
| 20 | 5 | -1 lap | 2:11.1274 | | 100.0000 |
| 21 | 5 | -1 lap | 2:08.7834 | | 100.0000 |
| 22 | 5 | -1 lap | 2:09.8894 | | 100.0000 |
| 23 | 5 | -1 lap | 2:08.4163 | | 100.0000 |
| 24 | 5 | -1 lap | 2:11.9734 | | 100.0000 |
| 25 | 5 | -1 lap | 2:09.0178 | | 100.0000 |
| 26 | 5 | -1 lap | 2:19.2395 | PIT | 100.0000 |
| 27 | 5 | -1 lap | 2:42.1060 | | 100.0000 |
| 28 | 5 | -1 lap | 2:07.8367 | | 100.0000 |
| 29 | 5 | -1 lap | 2:24.5969 | | 100.0000 |
| 30 | 5 | -1 lap | 2:07.8354 | | 100.0000 |
| 31 | 5 | -1 lap | 2:05.2661 | | 100.0000 |
| 32 | 5 | -1 lap | 2:15.5244 | | 100.0000 |
| 33 | 5 | -1 lap | 2:09.5938 | | 100.0000 |
Click on a column header to sort