IMRS 2021 Season D Daytona 12/08/2021 Laps
|
| 54 | 9 | -7.208 | 44.9529 | | 100.0000 |
| 39 | 7 | -0.901 | 45.0889 | | 100.0000 |
| 36 | 9 | -1.072 | 45.2090 | | 100.0000 |
| 38 | 9 | -1.161 | 45.2976 | | 100.0000 |
| 35 | 9 | -1.050 | 45.3508 | | 100.0000 |
| 65 | 6 | -8.303 | 45.3508 | | 100.0000 |
| 66 | 6 | -7.585 | 45.3586 | | 100.0000 |
| 41 | 8 | -1.026 | 45.3674 | | 100.0000 |
| 62 | 6 | -9.562 | 45.4026 | | 100.0000 |
| 40 | 8 | -1.087 | 45.4033 | | 100.0000 |
| 31 | 9 | -0.901 | 45.4060 | | 100.0000 |
| 67 | 6 | -6.671 | 45.4199 | | 100.0000 |
| 61 | 6 | -10.085 | 45.4390 | | 100.0000 |
| 37 | 9 | -1.178 | 45.4404 | | 100.0000 |
| 63 | 6 | -9.281 | 45.4482 | | 100.0000 |
| 64 | 6 | -8.887 | 45.4507 | | 100.0000 |
| 32 | 9 | -0.943 | 45.4639 | | 100.0000 |
| 45 | 9 | -0.959 | 45.4717 | | 100.0000 |
| 79 | 10 | -1 lap | 45.4780 | | 100.0000 |
| 13 | 5 | -0.433 | 45.4847 | | 100.0000 |
| 44 | 9 | -1.108 | 45.4961 | | 100.0000 |
| 81 | 10 | -1 lap | 45.5137 | | 100.0000 |
| 53 | 9 | -7.626 | 45.5144 | | 100.0000 |
| 14 | 5 | -0.500 | 45.5300 | | 100.0000 |
| 34 | 9 | -0.963 | 45.5300 | | 100.0000 |
| 30 | 9 | -0.927 | 45.5601 | | 100.0000 |
| 33 | 9 | -1.033 | 45.5637 | | 100.0000 |
| 18 | 5 | -0.471 | 45.5648 | | 100.0000 |
| 46 | 6 | -0.287 | 45.5715 | | 100.0000 |
| 28 | 8 | -0.758 | 45.5886 | | 100.0000 |
| 15 | 5 | -0.456 | 45.5897 | | 100.0000 |
| 16 | 5 | -0.457 | 45.5979 | | 100.0000 |
| 29 | 9 | -0.812 | 45.6831 | | 100.0000 |
| 60 | 6 | -10.237 | 45.7112 | | 100.0000 |
| 20 | 5 | -0.347 | 45.7268 | | 100.0000 |
| 42 | 8 | -1.049 | 45.7273 | | 100.0000 |
| 17 | 5 | -0.421 | 45.7356 | | 100.0000 |
| 4 | 8 | -0.599 | 45.7465 | | 100.0000 |
| 12 | 5 | -0.437 | 45.9270 | | 100.0000 |
| 55 | 8 | -7.477 | 45.9883 | | 100.0000 |
| 52 | 9 | -7.534 | 45.9924 | | 100.0000 |
| 3 | 7 | -0.651 | 45.9925 | | 100.0000 |
| 2 | 6 | -0.461 | 46.1057 | | 100.0000 |
| 78 | 10 | -1 lap | 46.1099 | | 100.0000 |
| 47 | 4 | -0.062 | 46.1372 | | 100.0000 |
| 80 | 10 | -1 lap | 46.1416 | | 100.0000 |
| 43 | 8 | -1.128 | 46.1790 | | 100.0000 |
| 75 | 10 | -44.193 | 46.2017 | | 100.0000 |
| 19 | 8 | -0.417 | 46.2452 | | 100.0000 |
| 59 | 9 | -10.206 | 46.2832 | | 100.0000 |
| 56 | 8 | -8.106 | 46.3081 | | 100.0000 |
| 57 | 8 | -8.677 | 46.3750 | | 100.0000 |
| 76 | 10 | -44.887 | 46.4292 | | 100.0000 |
| 82 | 9 | -1 lap | 46.5200 | | 100.0000 |
| 74 | 10 | -43.730 | 46.7295 | | 100.0000 |
| 58 | 10 | -9.693 | 46.8665 | | 100.0000 |
| 48 | 4 | -0.434 | 46.9185 | | 100.0000 |
| 77 | 10 | -1 lap | 46.9312 | | 100.0000 |
| 5 | 7 | -1.280 | 46.9764 | | 100.0000 |
| 49 | 2 | -47.494 | 47.0601 | | 100.0000 |
| 73 | 10 | -42.835 | 47.9189 | | 100.0000 |
| 72 | 10 | -40.750 | 48.7393 | | 100.0000 |
| 71 | 10 | -1:00.122 | 48.7925 | | 100.0000 |
| 1 | 7 | -0.554 | 51.6325 | | 100.0000 |
| 11 | 5 | -0.432 | 52.0953 | | 100.0000 |
| 27 | 9 | -1.027 | 52.1306 | | 100.0000 |
| 68 | 7 | -14.617 | 53.6719 | PIT | 100.0000 |
| 50 | 3 | -10.033 | 57.7837 | PIT | 100.0000 |
| 21 | 6 | -4.222 | 1:00.3811 | | 100.0000 |
| 70 | 10 | -1 lap | 1:02.8931 | | 100.0000 |
| 51 | 10 | -7.065 | 1:25.5317 | | 100.0000 |
| 69 | 10 | -59.817 | 1:32.0503 | PIT | 100.0000 |
| 22 | 6 | -1:50.594 | 1:46.3721 | | 100.0000 |
| 6 | 7 | -2.465 | 1:53.8118 | | 100.0000 |
| 26 | 6 | -0.552 | 2:05.5491 | | 100.0000 |
| 10 | 5 | -0.549 | 2:05.8558 | | 100.0000 |
| 8 | 6 | -1.775 | 2:06.1974 | | 100.0000 |
| 25 | 6 | -2.252 | 2:06.2888 | | 100.0000 |
| 9 | 5 | -1.052 | 2:07.2487 | | 100.0000 |
| 24 | 8 | -2.617 | 2:08.0643 | | 100.0000 |
| 7 | 7 | -3.524 | 2:09.2725 | PIT | 100.0000 |
| 23 | 8 | -2.349 | 2:09.3639 | PIT | 100.0000 |
Click on a column header to sort