IMRS 2018 Season C Fall Daytona 09/12/2018 Laps
|
| 1 | 7 | -0.552 | 50.2184 | | 100.0000 |
| 2 | 7 | -0.597 | 45.0862 | | 100.0000 |
| 3 | 7 | -0.725 | 44.8645 | | 100.0000 |
| 4 | 7 | -0.653 | 44.6811 | | 100.0000 |
| 5 | 7 | -0.655 | 44.6829 | | 100.0000 |
| 6 | 7 | -0.684 | 44.8468 | | 100.0000 |
| 7 | 7 | -0.566 | 44.6646 | | 100.0000 |
| 8 | 7 | -0.888 | 45.1532 | | 100.0000 |
| 9 | 7 | -0.571 | 44.4053 | | 100.0000 |
| 10 | 7 | -0.726 | 45.0344 | | 100.0000 |
| 11 | 7 | -0.751 | 44.8715 | | 100.0000 |
| 12 | 7 | -0.751 | 44.8345 | | 100.0000 |
| 13 | 7 | -0.733 | 45.0210 | | 100.0000 |
| 14 | 7 | -0.636 | 44.6611 | | 100.0000 |
| 15 | 7 | -0.662 | 44.9165 | | 100.0000 |
| 16 | 7 | -0.799 | 45.0160 | | 100.0000 |
| 17 | 7 | -0.780 | 44.9176 | | 100.0000 |
| 18 | 7 | -0.868 | 44.8329 | | 100.0000 |
| 19 | 7 | -0.849 | 45.0669 | | 100.0000 |
| 20 | 7 | -0.451 | 45.0505 | | 100.0000 |
| 21 | 4 | -0.394 | 45.4948 | | 100.0000 |
| 22 | 2 | -0.161 | 45.6727 | | 100.0000 |
| 23 | 5 | -1:01.068 | 1:00.9066 | PIT | 100.0000 |
| 24 | 13 | -22.313 | 1:35.9095 | PIT | 100.0000 |
| 25 | 15 | -40.577 | 1:03.3723 | | 100.0000 |
| 26 | 14 | -43.833 | 48.9022 | | 100.0000 |
| 27 | 14 | -6.443 | 1:13.9537 | | 100.0000 |
| 28 | 8 | -4.784 | 2:05.4343 | | 100.0000 |
| 29 | 9 | -4.830 | 2:07.6147 | PIT | 100.0000 |
| 30 | 12 | -5.587 | 2:07.9905 | | 100.0000 |
| 31 | 12 | -1.213 | 2:01.9497 | | 100.0000 |
| 32 | 15 | -12.528 | 1:01.9711 | PIT | 100.0000 |
| 33 | 15 | -44.907 | 1:17.7981 | PIT | 100.0000 |
| 34 | 16 | -1 lap | 1:05.9580 | | 100.0000 |
| 35 | 16 | -1 lap | 58.7634 | PIT | 100.0000 |
| 36 | 16 | -1 lap | 1:13.1860 | | 100.0000 |
| 37 | 16 | -1 lap | 59.6682 | | 100.0000 |
| 38 | 15 | -1 lap | 1:59.7993 | | 100.0000 |
| 39 | 14 | -1 lap | 2:07.7859 | PIT | 100.0000 |
| 40 | 15 | -1 lap | 2:11.1836 | | 100.0000 |
| 41 | 14 | -1 lap | 2:01.8333 | | 100.0000 |
| 42 | 14 | -1 lap | 51.4341 | | 100.0000 |
| 43 | 14 | -1 lap | 46.1653 | | 100.0000 |
| 44 | 14 | -1 lap | 46.1055 | | 100.0000 |
| 45 | 14 | -1 lap | 46.0779 | | 100.0000 |
| 46 | 14 | -1 lap | 46.1362 | | 100.0000 |
| 47 | 14 | -1 lap | 46.2620 | | 100.0000 |
| 48 | 14 | -1 lap | 46.3425 | | 100.0000 |
| 49 | 14 | -1 lap | 46.9766 | | 100.0000 |
| 50 | 14 | -1 lap | 46.0220 | | 100.0000 |
| 51 | 15 | -1 lap | 46.2446 | | 100.0000 |
| 52 | 15 | -28 lap | 1:21.5215 | PIT | 100.0000 |
Click on a column header to sort