Finish | Driver | Behind | Start | Led | Best Lap | Laps | Pit Stops | Penalties | Cautions | Status | Points | |
1 | Artur Vieira | 1:48:20 | 3 | 11 | 37.776 (4) | 96 | 7 | 0 | 0 | Finished Normally | 44 | |
2 | Colin Matyac | -0.113 | 5 | 0 | 37.791 (3) | 96 | 7 | 0 | 0 | Finished Normally | 39 | |
3 | Zachary Munkacsy | -0.274 | 17 | 0 | 37.938 (16) | 96 | 6 | 0 | 0 | Finished Normally | 38 | |
4 | Tim Lansberry | -0.480 | 19 | 0 | 37.893 (14) | 96 | 4 | 1 | 0 | Finished Normally | 37 | |
5 | Todd Robillard | -1.537 | 13 | 1 | 38.095 (3) | 96 | 6 | 0 | 0 | Finished Normally | 37 | |
6 | Lorin Stoppleworth | -1.856 | 10 | 3 | 38.007 (15) | 96 | 6 | 0 | 0 | Finished Normally | 36 | |
7 | Frank Radosti | -1.860 | 21 | 0 | 37.995 (16) | 96 | 8 | 0 | 0 | Finished Normally | 34 | |
8 | Thiago Gomes | -1.936 | 16 | 9 | 38.095 (49) | 96 | 5 | 0 | 0 | Finished Normally | 34 | |
9 | Luka Senfner | -1.997 | 18 | 0 | 38.142 (14) | 96 | 8 | 0 | 0 | Finished Normally | 32 | |
10 | Claudio Bardelli Jr | -3.975 | 11 | 1 | 37.974 (14) | 96 | 6 | 0 | 0 | Finished Normally | 32 | |
11 | John Stanley | -4.230 | 20 | 0 | 38.110 (34) | 96 | 7 | 0 | 0 | Finished Normally | 30 | |
12 | William Dunbar | -4.482 | 2 | 0 | 37.770 (3) | 96 | 5 | 0 | 0 | Finished Normally | 29 | |
13 | Paul Brown | -13.992 | 4 | 14 | 37.844 (3) | 96 | 8 | 1 | 0 | Finished Normally | 29 | |
14 | Felipe Granado | -21.000 | 24 | 5 | 37.831 (14) | 96 | 6 | 0 | 0 | Finished Normally | 28 | |
15 | Ed Palumbo | -22.141 | 14 | 4 | 37.861 (24) | 96 | 7 | 1 | 0 | Finished Normally | 27 | |
16 | Jim Willis | -22.940 | 22 | 1 | 38.243 (16) | 96 | 8 | 1 | 0 | Finished Normally | 26 | |
17 | Craig Merizon | -32.100 | 8 | 0 | 38.000 (49) | 96 | 7 | 1 | 0 | Finished Normally | 24 | |
18 | Givaldo Spindola | -1 laps | 23 | 0 | 38.221 (16) | 95 | 7 | 0 | 0 | None | 23 | |
19 | Sean Jacobs | -1 laps | 7 | 8 | 37.863 (2) | 95 | 8 | 0 | 0 | None | 23 | |
20 | Reese Canaday | -22 laps | 1 | 8 | 37.784 (3) | 74 | 6 | 0 | 0 | DNF - DNF | 22 | |
21 | Romulo Silveira | -28 laps | 9 | 31 | 37.914 (4) | 68 | 5 | 0 | 0 | DNF - DNF | 22 | |
22 | Jair (JJ) Oliveria | -31 laps | 15 | 0 | 37.946 (50) | 65 | 5 | 0 | 0 | DNF - DNF | 19 | |
23 | Stephen Miller | -52 laps | 12 | 0 | 37.989 (4) | 44 | 5 | 0 | 0 | DNF - DNF | 18 | |
24 | Preston Hassell | -56 laps | 6 | 0 | 37.945 (4) | 40 | 2 | 0 | 0 | DNF - DNF | 17 | |
Show Widget - Click on a column header to sort |
Cautions | ||
Lap | Driver | Caution |
5 | ||
17 | ||
25 | ||
40 | ||
66 | ||
74 | ||
82 | ||
88 |
Penalties/Bonuses | ||
Lap | Driver | Penalty/Bonus |
5 | Craig Merizon | Longest Line penalty |
41 | Tim Lansberry | Stop/Go penalty |
68 | Jim Willis | Longest Line penalty |
77 | Ed Palumbo | Longest Line penalty |
83 | Paul Brown | Longest Line penalty |